July 1, 2012

2012 Second 100 Interior Design Giants

Reasons for optimism are trending in the statistics for the second 100 Interior Design Giants firms. Total revenue for the second 100 Giants jumped to $887 million in 2011 from $686 million in 2010. That’s 29 percent. And the 2012 forecasts call for $936 million. Meanwhile, design fees rose $21 million, to $299 million. Firms installed a cool $8 billion worth of product and forecast $9.3 billion for next time. Average revenue-per-head also rose $13,000, to $167,000, and revenue-per-foot rose $1, to $98. The total number of projects made a wild leap, up 3,161 to 9,996. Firms expect 10,500 projects in 2012.

Notably, the most admired firms as voted by the 2012 second 100 Giants are GenslerTonychi & AssociatesYabu Pushelberg, and Rockwell Group.

We can cap all those promising stats with perhaps the most telling indicator, revenue growth. Compared to the dark days when a mere seven of the firms reported positive growth, there are now 50. So why does that rogue wave of uncertainty persist? Numbers, unlike politicians, don’t lie. The second 100 Giants have had a good run that looks likely to continue.

View methodology here.

                 
Rank
2012
Firm Name State or Country Design
Fees in Millions     
Value of Work Installed in Millions Square Feet in Millions Design Staff Rank in 2011  Projects
101 HMC Architects CA $5.500 NR  NR  27  57  View Photos
102 Chute Gerdeman Retail OH $5.490 NR  0.62  35  90  View Photos
103 WATG CA $5.400 NR  NR  39  107 View Photos
104 Wolcott Architecture Interiors CA $5.396 $95.000  2.00  42  93  View Photos
105 Margulies Perruzzi Architects MA $5.299 $80.000  0.80  26  113  View Photos
106 Elkus Manfredi Architects MA $5.249 NR  1.21  27  –  View Photos
107 Ratcliff CA $5.005 NR  1.50  4  – View Photos
108 FXFOWLE Architects NY $5.000 $100.000  0.45  19  98  View Photos
109 INTERPRISE TX $5.000 $43.000  3.20  29  94  View Photos
110 Hendrick GA $4.962 $99.000  4.00  28  111  View Photos
111 LPA CA $4.900 $116.766  2.09  27  117  View Photos
112 Reel Grobman & Associates CA $4.900 $102.000  2.04  30  127  View Photos
113 Symmes Maini & McKee Associates MA $4.725 $63.000  2.50  25  104  
114 Whitney IL $4.722 $65.000  3.20  27  108  View Photos
115 Davis, Carter, Scott VA $4.617 NR  NR  18  96  View Photos
116 Dyer Brown & Associates MA $4.600 $44.000  2.50  22  130  View Photos
117 INTEC Group VA $4.527 $65.000  NR  20  –  VIew Photos
118 STG Design TX $4.500 $65.000  1.20  33  121  View Photos
119 JOI-Design Interior Architects Germany $4.500 $60.000  NR  36  115  View Photos
120 Anderson Mikos Architects IL $4.446 $35.750  1.00  17  77  View Photos
121 Tsoi/Kobus & Associates MA $4.431 $65.200  0.22  7  102  View Photos
122 Arcturis MO $4.409 $75.000  0.95  46  116  View Photos
123 Looney & Associates TX $4.400 $650.000  3.50  27  129  View Photos
124 H. Hendy Associates CA $4.200 $45.000  2.20  26  128  View Photos
125 AAI CA $4.100 $300.000  3.00  19  134  View Photos
126 Loffredo Brooks Architects NY $3.900 $150.000  1.25  18  139  View Photos
127 edg (China) Corporation China $3.895 NR  NR 102  177  View Photos
128 JRS Architect NY $3.800 $45.000  0.68  20  67  View Photos
129 Legat Architects IL $3.745 $74.500  3.73  5  161  View Photos
130 Carrier Johnson + CULTURE CA $3.715 $183.750  1.86  13  122  View Photos
131 Sasaki Associates MA $3.700 $110.000  2.40  17  112  View Photos
132 J. Banks Design Group SC $3.600 $3.600  0.85  21  137  View Photos
133 EDG Interior Architecture and Design CA $3.463 $14.000  0.40  28  148  
134 Montgomery Roth Architecture & Interior Design TX $3.349 NR  NR  15  151  View Photos
135 Sargenti Architects NJ $3.341 $118.412  3.05  37  132  View Photos
136 lauckgroup TX $3.300 $225.000  1.50  27  143  
137 CetraRuddy NY $3.300 $25.000  0.25  10  –  View Photos
138 TRO Jung|Brannen MA $3.256 $178.093  1.18  13  110  View Photos
139 Slifer Designs CO $3.255 $9.560  NR  15  133  View Photos
140 Rowland + Broughton Architecture CO $3.206 $96.198  0.35  21  –  View Photos
141 Design Development Company CA $3.200 $30.000  0.50  8  120  
142 Kay Lang + Associates CA $3.200 NR  NR  18  144  View Photos
143 DMR Architects NJ $3.045 $46.600  0.37  15  183  View Photos
144 MSA Planning + Design CA $3.021 $49.500  1.83  22  124  View Photos
145 RD Jones & Associates MD $3.000 NR  NR  19  162  View Photos
146 Mojo Stumer Associates Architects NY $2.900 $38.000  0.24  23  145  View Photos
147 Philpotts & Associates HI $2.853 $3.811  NR  19  156  View Photos
148 Brereton Architects CA $2.800 $60.000  0.95  26  150  View Photos
149 RLF FL $2.800 $59.856  2.82  14  149  View Photos
150 Goettsch Partners IL $2.723 $32.000  0.30  11  152  
151 sfa design CA $2.700 $8.235  NR  15  136  View Photos
152 J.T. Nakaoka Associates Architects CA $2.676 NR  NR  13  158  View Photos
153 JBrice Design International MA $2.651 $220.000  1.55  12  –  View Photos
154 GBD Architects OR $2.615 NR  NR  8  157  
155 api(+) FL $2.560 NR  1.99  17  176  
156 Hopping Kovach Grinnell Design Consultants Canada $2.500 $75.000  0.85  57  147  View Photos
157 Loebl Schlossman & Hackl IL $2.485 $80.000  0.52  6  123  View Photos
158 ABA Design Studio NV $2.410 $32.000  NR  13  –  
159 Simeone Deary Design Group IL $2.400 NR  NR  17  186  View Photos
160 Heitz Parsons Sadek FL $2.380 $21.000  0.75  29  125  View Photos
161 PDT International FL $2.351 $300.000  1.00  30  –  View Photos
162 L2Partridge PA $2.263 $23.200  0.47  18  168  View Photos
163 Design Directions International GA $2.250 $55.000  1.55  7  179  
164 Orsini Design Associates NY $2.233 $25.000  NR  6  153  
165 Klawiter and Associates CA $2.210 $38.000  0.44  10  160  View Photos
166 Indidesign CA $2.200 $190.000  0.60  10  171  View Photos
167 Stephen B. Jacobs Group NY $2.200 $180.000  1.00  6  138  View Photos
168 Dawson Design Associates WA $2.200 $100.000  NR  16  187  View Photos
169 Cleo Design NV $2.104 NR  NR  12  193  View Photos
170 Meyer Design PA $2.095 $24.000  1.75  22  135  View Photos
171 WHR Architects TX $2.092 $335.623  1.78  12  45  View Photos
172 BURKETTDESIGN CO $2.082 $63.916  1.28  25  142  
173 Puccini Group CA $2.040 $28.000  0.11  19  163  View Photos
174 CMMI GA $2.012 $35.000  0.98  17  154  
175 DAS Architects PA $2.010 $30.000  0.20  14  169  View Photos
176 BG Studio International NY $2.000 $5.000  0.10  10  199  View Photos
177 Hixson Architecture, Engineering, Interiors OH $2.000 NR  NR  15  182  
178 Polytech Associates  CA $2.000 NR  NR  10  165  View Photos
179 ADM Group AZ $1.864 $42.359  0.21  10  173  View Photos
180 Graham Downes Architecture CA $1.800 NR  NR  14  164  
181 Rowland Design IN $1.773 NR  NR  15  175  View Photos
182 Shea MN $1.600 $28.000  0.28  17  159  View Photos
183 Abel Design Group TX $1.547 NR  NR  12  189  View Photos
184 Hatch Design Group CA $1.533 $54.260  0.20  18  180  View Photos
185 MHTN Architects UT $1.512 $38.883  1.80  4  178  
186 Yates-Silverman NV $1.500 NR  NR  14  –  
187 Interform Commercial Interiors CA $1.482 $27.000  0.44  8  184  
188 Marvin Stein & Associates WA $1.466 $40.000  0.60  11  188  View Photos
189 Alan Gaynor + Company NY $1.449 $38.430  0.83  14  191  View Photos
190 Design Collective Incorporated OH $1.441 $12.500  NR  10  185  View Photos
191 IEI Group PA $1.440 $25.000  1.70  11  172  View Photos
192 Applied Design Initiative NY $1.410 $18.000  0.33  14  –  View Photos
193 FME Architecture + Design CA $1.396 NR  NR  7  181  
194 Dreamtime Australia Design Australia $1.350 $18.000  0.06  9  –  
195 GH2 ARCHITECTS OK $1.350 NR  NR  23  196  View Photos
196 Cagley & Tanner NV $1.300 $25.000  0.30  12  –  View Photos
197 Faulkner Design Group TX $1.300 $3.750  0.18  13  198  View Photos
198 Floss Barber PA $1.300 NR  0.50  10  194  View Photos
199 Group One Partners MA $1.264 $140.000  NR  15  –  View Photos
200 Spacesmith NY $1.232 $15.000  0.15  13  190  View Photos
                 
Fees, value installed, and square feet installed are in millions.            
NR = not reported              
               

Recent DesignWire