2013 Hospitality Giants Listing
Rank 2013 | Firm* | Hospitality Fees (millions) | Value (millions) | SQ. FT. (millions) | Design Staff | Rank 2012 |
1 | HBA/Hirsch Bedner Associates Design Consultants | $100.108 | $6,006.45 | 57.20 | 1,150 | 1 |
2 | Gensler | $50.045 | NR | NR | 1,400 | 2 |
3 | CCD/Cheng Chung Design | $46.479 | $230.00 | 3.65 | 184 | 4 |
4 | Wilson Associates | $46.075 | $3,100.00 | NR | 360 | 3 |
5 | Bilkey Llinas Design | $23.760 | NR | NR | 116 | 5 |
6 | Rockwell Group | $17.120 | NR | NR | 111 | 6 |
7 | HOK | $15.236 | $1,750.0 | 7.51 | 282 | 11 |
8 | VOA Associates | $13.589 | $56.64 | 9.30 | 101 | 35 |
9 | Daroff Design + DDI Architects | $13.224 | $400.00 | 3.00 | 46 | 7 |
10 | Leo A Daly | $12.739 | NR | NR | 199 | 8 |
11 | Pierre-Yves Rochon | $12.628 | $350.00 | 16.15 | 70 | 9 |
12 | DiLeonardo International | $10.830 | NR | NR | 85 | 12 |
13 | FRCH Design Worldwide | $10.500 | NR | 1.10 | 124 | 10 |
14 | Callison | $10.449 | $10.40 | 8.37 | 146 | 14 |
15 | Wimberly Interiors | $10.000 | $100.00 | 5.00 | 58 | 21 |
16 | Stonehill & Taylor Architects | $9.933 | $3.39 | 2.38 | 60 | 15 |
17 | Baskervill | $9.491 | $240.50 | 7.50 | 25 | 13 |
18 | Gettys | $8.712 | $125.00 | NR | 74 | 16 |
19 | Steelman Partners | $8.550 | $450.00 | 1.43 | 66 | 19 |
20 | EDG Interior Architecture + Design | $7.500 | $80.00 | 0.39 | 55 | 28 |
21 | KNA Interior Design | $7.480 | $7.20 | NR | 35 | 17 |
22 | Rottet Studio | $7.406 | NR | NR | 50 | 45 |
23 | HFS Concepts 4 | $7.000 | $80.00 | NR | 40 | 18 |
24 | AvroKO | $6.491 | NR | NR | 74 | – |
25 | Duncan Miller Ullmann Design | $5.661 | $38.00 | 4.20 | 73 | 22 |
26 | Aria Group Architecture | $5.600 | $79.00 | 0.62 | 51 | — |
27 | Jeffrey Beers International | $5.600 | NR | NR | 29 | 33 |
28 | Forrest Perkins | $5.455 | NR | NR | 39 | 23 |
29 | Looney & Associates | $5.390 | $11.00 | 0.80 | 38 | 29 |
30 | H. Chambers Company | $5.021 | $59.00 | 1.97 | 14 | 27 |
31 | BBG-BBGM | $4.886 | NR | NR | 36 | 20 |
32 | Skidmore Owings & Merrill | $4.381 | NR | NR | 128 | 31 |
33 | JOI-Design | $4.370 | $60.00 | NR | 34 | 30 |
34 | Resort Interiors | $3.900 | NR | NR | 7 | 32 |
35 | CBT | $3.780 | NR | NR | 49 | 47 |
36 | Perkins Eastman | $3.712 | $22.27 | 0.87 | 204 | 37 |
37 | BraytonHughes Design Studio | $3.614 | NR | NR | 21 | 25 |
38 | Blink Design Group | $3.564 | $700.00 | NR | 67 | 36 |
39 | TALStudio | $3.525 | $150.00 | 0.58 | 22 | 44 |
40 | Design Development Company | $3.300 | $30.00 | 0.50 | 12 | 40 |
41 | Rowland+Broughton Architecture & Urban Design | $3.218 | $65.00 | 0.32 | 21 | 34 |
42 | RTKL Associates | $3.142 | $500.00 | 8.00 | 81 | 39 |
43 | RDH Interests | $3.089 | NR | NR | 9 | 72 |
44 | JBrice Design International | $3.078 | $375.00 | 0.96 | 15 | 56 |
45 | Simeone Deary Design Group | $2.960 | NR | NR | 30 | 43 |
46 | DLR Group | $2.900 | NR | NR | 27 | 41 |
47 | Smallwood, Reynolds, Stewart, Stewart & Associates | $2.759 | NR | NR | 33 | 26 |
48 | Hatch Design Group | $2.729 | $102.00 | 0.32 | 28 | 54 |
49 | Parker-Torres Design | $2.587 | NR | NR | 19 | 59 |
50 | Heitz Parsons Sadek | $2.586 | $25.00 | 0.40 | 17 | 62 |
51 | K2M Design | $2.550 | $65.00 | 1.30 | 12 | — |
52 | Montgomery Roth Architecture & Interior Design | $2.498 | NR | NR | 12 | 51 |
53 | RPW Design | $2.401 | NR | 6.30 | 15 | — |
54 | Dawson Design Associates | $2.400 | $80.00 | NR | 21 | 46 |
55 | Kay Lang + Associates | $2.400 | NR | NR | 20 | 50 |
56 | DAS Architects | $2.368 | $70.00 | 0.30 | 16 | 57 |
57 | Design Directions International | $2.355 | $18.00 | 1.55 | 8 | 48 |
58 | Indidesign | $2.300 | NR | NR | 16 | 55 |
59 | 3north | $2.099 | $8.00 | 0.36 | 26 | — |
60 | C2 Limited Design Associates | $2.082 | $63.98 | NR | 11 | 75 |
61 | SOSH Architects | $2.000 | $40.00 | 0.33 | 22 | — |
62 | Bar Napkin Productions | $1.995 | $45.00 | 0.60 | 16 | — |
63 | STUDIOS Architecture | $1.880 | $114.00 | 1.10 | 93 | 61 |
64 | Shea | $1.850 | $27.05 | 0.21 | 18 | 67 |
65 | sfa design | $1.831 | $9.27 | 0.60 | 18 | — |
66 | Thomas Hamilton & Associates | $1.828 | $44.31 | 0.26 | 8 | 53 |
67 | Lawrence Group | $1.711 | $190.00 | 1.95 | 50 | 66 |
68 | Areen Hospitality Design | $1.710 | $34.00 | 2.81 | 12 | — |
69 | S.K.I.N. Design Studio | $1.671 | NR | NR | 11 | 42 |
70 | Cleo Design | $1.640 | NR | NR | 13 | 58 |
71 | Hopping Kovach Grinnell Design Consultants | $1.551 | $41.00 | 1.20 | 65 | 64 |
72 | RD Jones & Associates | $1.440 | NR | NR | 24 | 70 |
73 | Puccini Group | $1.400 | NR | NR | 20 | 52 |
74 | Gary Lee Partners | $1.388 | NR | NR | 24 | — |
75 | Judd Brown Designs | $1.320 | $24.50 | 0.35 | 16 | — |
Fees for hospitality projects hit $615 million, a 12 percent rise from the previous year and a sweet 52 percent jump from three years ago. These Giants forecast another 12 percent gain in the coming year. (Compare this to the forecast gain of only 7 percent in revenue for all sectors, taken together.) Two years ago, 40 percent of the firms’ revenue came from hospitality. This year, it’s 46 percent. While 21 firms work exclusively in hospitality, 39 derive more than half their revenue from the sector. The top 10 fastest-growing firms averaged a growth rate of a cool 103 percent.
2013 Hospitality Giants: Firms and Fees
2013 Hospitality Giants: Growth
*Methodology:
The annual business survey of Interior Design hospitality Giants ranks the largest design firms by hospitality design fees for the 12-month period from July 2012 through June 2013. Hospitality design fees include those attributed to:
1. All hospitality interiors work.
2. All aspects of a firm’s hospitality design practice, from strategic planning and programming to design and project management.
3. Fees paid to a firm for work performed by employees and independent contractors who are full-time staff equivalent.
Hospitality design fees do not include revenues paid to a firm and remitted to subcontractors that are not considered full-time staff equivalent. For example, certain firms attract work that is subcontracted to a local firm. The originating firm may collect all the fees and retain a management or generation fee, paying the remainder to the performing firm. The amounts paid to the latter are not included in fees of the collecting firm when determining its ranking. The data was compiled and analyzed by the Interior Design market research staff, led by Wing Leung, research director.