2008 Giants: Green
We’ve done our tallying, and it’s official: The design community is on an eco-minded roll, as evidenced by the 2008 top 100 Interior Design Giants. Half the firms on the list have 10 or mroe LEED-accredited professionals on staff. As for last year’s projects, a handful of which are shown here, 77 Giants specified green products—most often, that product was carpet. How’s that for low impact?
-70% of the Top 100 Giants include sustainable design in their mission statement
-In total, the 2008 top 100 Giants specified more than $5 billion worth of green products last year
-40 of these Giants specified at least $5 million worth of green products
-35% of all interior products specified in 2007 by the top 100 giants were green
-On average, the top 100 giants have 13 LEED-accredited professionals on staff
-Close to 33% of all projects the top 100 giants work on followed LEED guidelines
-30 of these giants say at least 40% of their projects last year followed LEED guidelines
-77% of the top 100 giants report that they, not the client, usually take the initial step in making a project sustainable
Top 100 Giants Who Specify Green Products
| Firm | Rank |
| A/R Environetics Group | 67 |
| ADD | 95 |
| Anshen + Allen | 28 |
| ASD | 49 |
| Ballinger | 55 |
| BAMO | 62 |
| Baskervill | 90 |
| Bergmeyer | 97 |
| BraytonHughes Design Studios | 86 |
| CBT Architects | 60 |
| Chambers | 89 |
| Cooper Carry | 76 |
| Creative Design Consultants | 29 |
| Cubellis | 23 |
| CUH2A | 46 |
| Daroff Design Inc + DDI Architects | 40 |
| DBI Architects | 50 |
| DES Architects + Engineers | 87 |
| DiLeonardo International | 53 |
| Duncan & Miller Design | 82 |
| Environments Group | 85 |
| EwingCole | 37 |
| Roger Ferris + Partners | 61 |
| Flad Architects | 26 |
| ForrestPerkins | 68 |
| Francis Cauffman | 75 |
| Gensler | 1 |
| Gresham, Smith and Partners | 64 |
| Group Goetz Architects | 100 |
| Gwathmey Siegel & Associates Architects | 71 |
| Harley Ellis Devereaux | 31 |
| HDR | 7 |
| HKS | 35 |
| HLW | 41 |
| HOK | 2 |
| Huntsman Architectural Group | 70 |
| IA Interior Architects | 9 |
| Jacobs | 6 |
| JGA | 99 |
| JPC Architects | 81 |
| JRS Architect | 77 |
| Karlsberger | 59 |
| Kasian | 88 |
| Milo Kleinberg Design Associates | 93 |
| Lawrence Group | 52 |
| Little | 43 |
| Loebl Schlossman & Hackl | 78 |
| LS3P Associates | 57 |
| Mancini Duffy | 25 |
| Margulies & Associates | 92 |
| Peter Marino Architects | 47 |
| Ted Moudis Associates | 36 |
| Nelson | 5 |
| Perkins Eastman | 16 |
| Perkins + Will | 4 |
| Planning Design and Research Corporation | 83 |
| Rottet Studio | 21 |
| RTKL Associates | 34 |
| Sasaki Associates | 96 |
| Shepley Bulfinch Richardson & Abbott | 72 |
| Slifer Designs | 73 |
| Smallwood, Reynolds, Stewart, Stewart & Associates | 32 |
| SmithGroup | 14 |
| Staffelbach Design Associates | 80 |
| Stonehill & Taylor Architects and Planners | 84 |
| Studios Architecture | 39 |
| Swanke Hayden Connell Architects | 44 |
| Switzer Group | 69 |
| TPG Architecture | 22 |
| TRO Jung/Brannen | 63 |
| TSC Design Associates | 79 |
| VOA Associates | 38 |
| Vocon | 56 |
| Ware Malcomb | 45 |
| WHR Architects | 98 |
| WWCOT | 91 |
| Zimmer Gunsul Frasca Architects | 33 |
Sectors with the most clients receptive to green design
| Sector | Clients |
| Government | 54% |
| Educational | 44% |
| Corporate | 27% |
| Hospitality | 19% |
| Health care | 13% |
| Residential | 12% |
| Cultural | 8% |
| Retail | 8% |
Specified Green Products
| Product | Percent specified |
| Carpet | 98% |
| Hard Flooring | 94% |
| Flooring | 93% |
| Wall covering | 93% |
| Furniture | 91% |
| Paint | 91% |
| Lighting | 84% |
| Building products | 83% |
| Other | 17% |


