2004 Green Giants
Twenty of the top 100 Giants specified $10 million or more worth of green products in 2003.
| Rank | Firm | Value of green products specified |
| 7 | Interior Architects | $109,350,000 |
| 44 | CUH2A | $86,500,000 |
| 31 | Ellerbe Becket | $42,500,000 |
| 19 | Hillier Architects | $30,000,000 |
| 66 | Gwathmey Siegel & Associates Architects | $30,000,000 |
| 12 | HDR Architecture | $28,000,000 |
| 70 | Gould Evans Affiliates | $25,000,000 |
| 28 | HKS | $20,000,000 |
| 61 | Spector Group | $20,000,000 |
| 62 | Nicholas J. Tricarico, Architect | $20,000,000 |
| 84 | Group Goetz Architects | $20,000,000 |
| 87 | Environments Group | $17,500,000 |
| 25 | Ai | $17,000,000 |
| 29 | Nelson & Associates | $15,000,000 |
| 96 | Daroff Design & DDI Architects | $15,000,000 |
| 59 | Little Diversified Architectural Consulting | $12,000,000 |
| 63 | LS3P Associates | $10,500,000 |
| 8 | NBBJ | $10,000,000 |
| 55 | PageSoutherlandPage | $10,000,000 |
| 73 | Francis Cauffman Foley Hoffmann, Architects | $10,000,000 |
| Product | 2004 | 2003 |
| Carpet | 90% | 92% |
| Flooring | 90% | 79% |
| Wall covering | 72% | 70% |
| Fabric | 71% | 66% |
| Paint | 71% | 67% |
| Lighting | 69% | 56% |
| Building products | 64% | 58% |
| Furniture | 55% | 41% |


