January 25, 2016

2016 Top 100 Giants Research: Ranking

See the slideshow of the top 20 firms above and the full list of the 100 Giants firms below.

2016 Top 100 Giants Research

2016 Top 100 Giants Research: Firms and Fees

2016 Top 100 Giants Research: Market Segments

2016 Top 100 Giants Research: Growth

Swipe right to see more!

Rank 2016 Firm Location Design Fees (in millions) Value (in millions) Sq. Ft. (in millions) Design Staff Rank 2015
1 Gensler San Francisco, CA $526.668 $18,057.18 120.38 1,997 1
2 HOK St. Louis, MO $151.000 $4,930.00 55.00 337 2
3 Perkins + Will Chicago, IL $148.920 $5,800.00 35.00 348 4
4 Jacobs Pasadena, CA $144.871 $2,607.68 28.97 566 5
5 HBA/Hirsch Bedner Associates Los Angeles, CA $132,028 $8,001.72 76.21 1,500 3
6 IA Interior Architects San Francisco, CA $95.036 $3,950.00 33.51 373 7
7 Stantec Edmonton, Alberta $92.803 $1,160.04 13.65 677 6
8 CallisonRTKL Dallas, TX $83.038 NR NR 200 8
9 Nelson Philadelphia, PA $78.897 NR 32.18 374 9
10 HKS Dallas, TX $77.000 NR NR 413 12
11 DB&B Singapore $71.905 $126.38 2.68 139 13
12 Skidmore, Owings & Merrill New York, NY $64.060 NR NR 146 11
13 Perkins Eastman New York, NY $61.250 $1,193.50 6.46 214 16
14 Leo A Daly Omaha, NE $60.093 NR NR 142 10
15 CannonDesign Chicago, IL $56.739 NR NR 180 14
16 NBBJ Seattle, WA $50.100 NR NR 207 15
17 Wilson Associates Dallas, TX $46.000 NR NR 365 19
18 M Moser Associates Hong Kong $45.307 $615.00 10.60 451 20
19 DLR Group Overland Park, KS $44.363 NR NR 43 24
20 Hammel, Green and Abrahamson Minneapolis, MN $43.365 NR NR 63 28
21 Areen London $43.189 $750.00 18.46 149 22
22 Corgan Dallas, TX $39.000 $111.43 10.00 105 31
23 Rockwell Group New York, NY $38.732 NR NR 190 32
24 Page Washington, DC $38.500 NR NR 75 23
25 Woods Bagot (new) Adelaide, Australia $38.000 NR NR NR
26 STUDIOS Architecture Washington, DC $36.905 $195.00 12.50 237 34
27 Ted Moudis Associates New York, NY $35.500 $325.00 7.25 96 27
28 VOA Associates Chicago, IL $32.074 $120.49 70.98 125 26
29 ZGF Architects Portland, OR $31.000 $503.00 4.79 84 30
30 Steve Leung Designers (new) Hong Kong $30.800 NR NR 301
31 HLW International New York, NY $30.400 $790.00 NR 70 35
32 TPG Architecture New York, NY $28.942 NR NR 189 29
33 FRCH Design Worldwide Cincinnati, OH $27.450 NR NR 75 38
34 HDR Omaha, NE $27.400 NR NR 154 25
35 Little Charlotte, NC $25.612 $318.00 8.75 219 41
36 FLAD Architects Madison, WI $25.301 $1,445.22 10.32 163 33
37 Space Matrix Design Consultants Singapore $25.200 $269.00 8.00 382 36
38 Yabu Pushelberg Toronto $25.000 NR NR 102 42
39 CDC Designs Costa Mesa, CA $24.650 $14.78 NR 58 43
40 Bilkey Llinas Design Associates Palm Beach Gardens, FL $23.720 NR NR 113 39
41 VOCON Cleveland, OH $23.500 $412.50 3.93 117 37
42 Ware Malcomb Irvine, CA $22.000 $770.00 11.00 89 57
43 Dalton, Steelman, Arias and Anderson (DSAA) Las Vegas, NV $22.000 $750.00 1.80 88 48
44 FKP Architects Houston, TX $20.000 $600.00 2.50 21 73
45 Checkland Kindleysides Leicester, UK $19.144 NR NR 86 44
46 Marc-Michaels Interior Design Winter Park, FL $18.399 $22.30 NR 40 45
47 CBT Architects Boston, MA $18.250 NR NR 68 50
48 Shepley Bulfinch Boston, MA $17.987 $179.87 8.10 13 56
49 Fentress Architects Denver, CO $17.850 NR NR 24 46
50 Shlemmer+Aglaze+Associates Interiors & Architecture Culver City, CA $17.500 $180.00 14.31 120 53
51 ASD Atlanta, GA $17.000 NR NR 121 52
52 EwingCole Philadelphia, PA $16.975 $320.00 1.50 55 40
53 Rebel Design Marina Del Rey, CA $16.394 $405.41 1.57 56 69
54 Rapt Studio San Francisco, CA $15.744 $400.00 2.80 65 77
55 LS3P Associates Charleston, SC $14.979 $438.59 9.50 58 68
56 Environetics Los Angeles, CA $14.750 $250.00 4.00 69 67
57 Gettys Group Chicago, IL $14.750 NR NR 79 62
58 Wimberly Interiors New York, NY $14.600 $1,200.00 NR 86 63
59 HMC Architects Ontario, CA $14.370 NR NR 40 65
60 Tricarico Architecture and Design Wayne, NJ $14.250 $418.00 1.78 104 58
61 Daroff Design + DDI Architects Philadelphia, PA $14.160 $400.00 3.00 39 60
62 Lawrence Group St. Louis, MO $14.104 $530.00 4.70 69 88
63 Elkus Manfredi Architects Boston, MA $14.027 NR 3.89 62 61
64 Roger Ferris + Partners Westport, CT $14.000 $220.00 0.90 32 81
65 KNA Design Los Angeles, CA $14.000 NR NR 42 92
66 Gresham, Smith and Partners Nashville, TN $13.720 $330.23 3.60 47 55
67 OTJ Architects Washington, DC $13.630 NR 2.90 66 89
68 The Switzer Group New York, NY $13.503 $540.14 3.60 54 86
69 Sargenti Architects Paramus, NJ $13.287 $450.00 9.00 107 87
70 DES Architects + Engineers Redwood City, CA $13.200 NR 3.62 26 72
71 Populous Kansas City, MO $13.100 NR 3.00 39 66
72 PDR Houston, TX $13.000 $481.00 3.00 75 49
73 Huntsman Architectural Group San Francisco, CA $12.772 $300.00 2.00 74 80
74 Harley Ellis Devereaux Southfield, MI $12.712 $158.00 2.10 111 97
75 Clark Nexsen Virginia Beach, VA $12.611 NR NR 11 74
76 Rottet Studio Houston, TX $12.540 NR NR 40 76
77 RSP Architects Minneapolis, MN $12.193 NR NR 50 51
78 Staffelbach Dallas, TX $11.700 $180.00 0.92 54 82
79 Milo Kleinberg Design Associates (MKDA) New York, NY $11.500 $250.00 1.80 44 75
80 Mancini Duffy New York, NY $11.300 $135.00 3.40 60 84
81 Ziegler Cooper Architects Houston, TX $11.171 $395.00 3.95 26 79
82 DiLeonardo Warwick, RI $10.900 NR NR 75 83
83 Francis Cauffman New York, NY $10.529 $369.00 8.90 51 95
84 Stonehill & Taylor Architects New York, NY $10.384 $380.00 2.00 82 93
85 Wolcott Culver City, CA $10.290 $137.50 2.10 56 98
86 AP+I Design Mountain View, CA $10.200 $267.00 3.00 48 96
87 Chute Gerdeman Columbus, OH $10.200 NR NR 51 78
88 Cooper Carry Atlanta, GA $10.172 $110.97 2.80 36 94
89 TVSDesign (new) Atlanta, GA $10.000 NR NR 44
90 JPC Architects Bellevue, WA $9.975 $35.00 5.00 55 91
91 Partners by Design (new) Chicago, IL $9.900 NR NR 55
92 FOX Architects (new) McLean, VA $9.660 $240.00 3.49 53
93 AvroKO New York, NY $9.487 NR NR 100 85
94 RNL Design (new) Denver, CO $9.214 $282.86 3.54 20
95 FXFOWLE Architects New York, NY $9.200 $180.00 3.00 15 71
96 Spector Group New York, NY $9.000 $640.00 3.75 43 100
97 Robert A.M. Stern Architects (new) New York, NY $8.880 $53.80 NR 18
98 Baskervill (new) Richmond, VA $8.720 $719.00 10.90 25
99 RMW Architecture & Interiors (new) San Francisco, CA $8.616 $215.50 1.23 58
100 B+H Toronto $8.568 $300.00 2.00 49 90

2016 Top 100 Giants Research

2016 Top 100 Giants Research: Firms and Fees

2016 Top 100 Giants Research: Market Segments

2016 Top 100 Giants Research: Growth

Recent DesignWire