
A Look At Interior Design’s 2026 Top 100 Giants
Welcome to the 49th annual edition of our Interior Design Giants of Design coverage, in which we survey the most lucrative firms to find out how much they made, how many projects they worked on, what’s trending in various verticals and geographic regions, and how many practitioners they employed (plus what they’re billing and being paid). Together, these data points help us gauge industry health and resilience.
So, what did the 2025 results reveal? At the start of last year, we braced ourselves for volatility, particularly around tariff impacts. We were prepared for the sky to fall. But those predictions did not materialize. Not that tariffs didn’t impact business, but those impacts were mostly seen on a project-by-project basis rather than manifesting as an industry-wide bloodletting. Turns out there were no left turns—just consistency vis-à-vis the previous few years. In fact, some metrics ticked up a little bit, telling the story of slow, gentle progress. Take fee income, which grew 1 percent, to $6.38 billion, continuing a run of record-high tallies despite a forecasted dip. That news is even more amazing when you consider the 100 Giants only passed $5 billion for the first time in 2023. Zoom out further, and the top 200 firms hit $7 billion in combined fees last year, another first. Looking ahead, the Giants are expecting a slight 2 percent drop for 2026.
Top 100 Giants 2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | 2026 Rank | Firm | Headquarters | Design Fees (in millions) | FFC Value (in millions) | Design Staff | 2025 Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | michelleyee | 11/03/2026 06:02 PM | michelleyee | 11/03/2026 06:02 PM | 1 | Gensler | San Francisco | 969.7 | 2,975 | 1 | |
| 2 | michelleyee | 11/03/2026 06:02 PM | michelleyee | 11/03/2026 06:02 PM | 2 | Perkins&Will | Chicago | 365.3 | 12,627.3 | 912 | 3 |
| 3 | michelleyee | 11/03/2026 06:02 PM | michelleyee | 11/03/2026 06:02 PM | 3 | Jacobs | Dallas | 345.4 | 8,600.0 | 1,100 | 2 |
| 4 | michelleyee | 11/03/2026 06:02 PM | michelleyee | 11/03/2026 06:02 PM | 4 | AECOM | Dallas | 264.0 | 13,200.8 | 480 | 4 |
| 5 | michelleyee | 11/03/2026 06:02 PM | michelleyee | 11/03/2026 06:02 PM | 5 | HDR | Omaha, NE | 256.4 | 2,852.0 | 305 | 8 |
| 6 | michelleyee | 11/03/2026 06:02 PM | michelleyee | 11/03/2026 06:02 PM | 6 | HKS | Dallas | 226.7 | 150 | 5 | |
| 7 | michelleyee | 11/03/2026 06:02 PM | michelleyee | 11/03/2026 06:02 PM | 7 | HOK | St. Louis | 199.8 | 6,543.0 | 326 | 6 |
| 8 | michelleyee | 11/03/2026 06:02 PM | michelleyee | 11/03/2026 06:02 PM | 8 | Corgan | Dallas | 190.5 | 3,435.0 | 312 | 7 |
| 9 | michelleyee | 11/03/2026 06:02 PM | michelleyee | 11/03/2026 06:02 PM | 9 | Stantec | Edmonton, Canada | 176.7 | 234 | 9 | |
| 10 | michelleyee | 11/03/2026 06:02 PM | michelleyee | 11/03/2026 06:02 PM | 10 | CannonDesign | New York | 160.0 | 10 |
“blank cells” = did not report data
Project numbers also showed small but steady growth, climbing to 84,397—a 1.4 percent increase. This means firms are still maintaining the high levels from 2023, when volume surged 22 percent YOY. In fact, project volume is up a wowzers 18 percent since 2019. And here’s the real surprise: Giants believe they’re poised to do even more work in 2026. They forecast an increase (of 6 percent) for the first time since COVID, ending a pessimistic streak. Another landmark number worth celebrating: 105,231. That’s how many projects the 100 and Rising Giants together completed in 2025.
As has been the case for the last few years, the slight majority of projects was renovation versus new construction. Some 86 percent of the work is domestic—same as it’s been. The south remains the strongest market, a trend expected to continue, with 93 percent of the 100 Giants anticipating growth in U.S. locations, driven by the Southeast region. Remember what we said earlier about consistency?
International Giants 2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Firm | Headquarters | Design Fees (in millions) |
|---|---|---|---|---|---|---|---|---|
| 1 | michelleyee | 11/03/2026 07:35 PM | michelleyee | 11/03/2026 07:35 PM | 1 | Matrix Design | China | 66.1 |
| 2 | michelleyee | 11/03/2026 07:35 PM | michelleyee | 11/03/2026 07:35 PM | 2 | Space Matrix | Singapore | 57.8 |
| 3 | michelleyee | 11/03/2026 07:35 PM | michelleyee | 11/03/2026 07:35 PM | 3 | ZYETA | India | 55.8 |
| 4 | michelleyee | 11/03/2026 07:35 PM | michelleyee | 11/03/2026 07:35 PM | 4 | Conexus Studio | Singapore | 40.7 |
| 5 | michelleyee | 11/03/2026 07:35 PM | michelleyee | 11/03/2026 07:35 PM | 5 | DSP Design Associates | India | 39.6 |
| 6 | michelleyee | 11/03/2026 07:35 PM | michelleyee | 11/03/2026 07:35 PM | 6 | Envisione Studio Limited | Hong Kong | 30.6 |
| 7 | michelleyee | 11/03/2026 07:35 PM | michelleyee | 11/03/2026 07:35 PM | 7 | Kristina Zanic Consultants | United Arab Emirates | 18.2 |
| 8 | michelleyee | 11/03/2026 07:35 PM | michelleyee | 11/03/2026 07:35 PM | 8 | MIXD Design | Poland | 2.5 |
Note: Firms without a North American office and/or that generate less than 25 percent of their interior design fee income in North America are ranked here instead of in the main listings. This year’s short list of topmost global firms took in a combined $311.3 million in fees.
Meanwhile, the 100 Giants continue to diversify while they await the full recovery of the two most lucrative segments—hospitality and corporate office, down 15 and 18 percent, respectively, since 2019—plus residential (down 5). All three verticals are struggling to a similar degree as last year. Prepandemic, corporate design fees were 40 percent of the overall pie but now comprise only 24 percent, reflected in a dollar value that has been holding steady at around $1.5 billion. There was plenty of fee growth in other verticals, though: Cultural/sports center was up 25 percent YOY (and 134 percent since 2019!), data centers up 23 percent, and government up nearly 8 percent—thought that’s the only segment of this trio comprising more than 10 percent of overall fees. Stay tuned: We’ll dig deeper into individual segments in our July issue, where Giants coverage continues.
On the staffing front, while the total roster of interior design employees is down slightly industry-wide, suggesting further rightsizing after a postpandemic rally, there is a bright spot: Hiring is up at the principal/partner level. And the lower headcount of project managers reported last year is likely an indication of how hard it is to find and hire mid-level designers rather than evidence of any widespread downsizing. Median ID fees earned per employee jumped 12 percent to nearly $300,000, well surpassing pre-COVID levels. Billing rates also rose slightly for principals/partners and for designers, remaining stable for project manager/directors. Median salaries, meanwhile, increased for principals/partners and dipped slightly for the other levels, likely another post-rally correction.

Stay tuned as we unveil more Giants of Design this year, including Rising, Sustainability, Hospitality, and Healthcare Giants.
To recap, while we were expecting more volatility across the board, what emerged instead was resilience. Firms maintained momentum, fees hit record highs, and project pipelines stayed robust even as Giants navigated ongoing sector shifts and staffing adjustments. The industry proved it could weather external pressures without the dramatic swings many anticipated. And while 2026 will likely be no less uncertain, hopefully it’s comforting that stability—and adaptability—is the big takeaway.
Editor’s Note: Take a look at recent coverage of our Top 100 Giants most admired firms of 2026 below. Gensler tops the list, followed by Rockwell Group, and AvroKO. Studio O+A, Perkins&Will, Rapt Studio, Yabu Pushelberg, HOk, and Kelly Wearstler all received the same percentage of votes.
Read More About Gensler
Top Ten Giants by Sector
Office
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Firm | Fees |
|---|---|---|---|---|---|---|
| 1 | michelleyee | 11/03/2026 08:39 PM | michelleyee | 11/03/2026 08:39 PM | Gensler | 335.2 |
| 2 | michelleyee | 11/03/2026 08:39 PM | michelleyee | 11/03/2026 08:39 PM | Perkins&Will | 101.8 |
| 3 | michelleyee | 11/03/2026 08:39 PM | michelleyee | 11/03/2026 08:39 PM | M Moser Associates | 93.6 |
| 4 | michelleyee | 11/03/2026 08:39 PM | michelleyee | 11/03/2026 08:39 PM | IA Interior Architects | 87.3 |
| 5 | michelleyee | 11/03/2026 08:39 PM | michelleyee | 11/03/2026 08:39 PM | Corgan | 50.7 |
| 6 | michelleyee | 11/03/2026 08:39 PM | michelleyee | 11/03/2026 08:39 PM | JLL | 43.8 |
| 7 | michelleyee | 11/03/2026 08:39 PM | michelleyee | 11/03/2026 08:39 PM | NELSON Worldwide | 42.4 |
| 8 | michelleyee | 11/03/2026 08:39 PM | michelleyee | 11/03/2026 08:39 PM | STUDIOS Architecture | 38.0 |
| 9 | michelleyee | 11/03/2026 08:39 PM | michelleyee | 11/03/2026 08:39 PM | HGA | 36.1 |
| 10 | michelleyee | 11/03/2026 08:39 PM | michelleyee | 11/03/2026 08:39 PM | Ted Moudis Associates | 34.0 |
Retail
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Firm | Fees |
|---|---|---|---|---|---|---|
| 1 | michelleyee | 11/03/2026 08:41 PM | michelleyee | 11/03/2026 08:41 PM | Gensler | 68.4 |
| 2 | michelleyee | 11/03/2026 08:41 PM | michelleyee | 11/03/2026 08:41 PM | NELSON Worldwide | 30.3 |
| 3 | michelleyee | 11/03/2026 08:41 PM | michelleyee | 11/03/2026 08:41 PM | Arcadis | 29.5 |
| 4 | michelleyee | 11/03/2026 08:41 PM | michelleyee | 11/03/2026 08:41 PM | Ware Malcomb | 27.4 |
| 5 | michelleyee | 11/03/2026 08:41 PM | michelleyee | 11/03/2026 08:41 PM | Sargenti Architects | 20.0 |
| 6 | michelleyee | 11/03/2026 08:41 PM | michelleyee | 11/03/2026 08:41 PM | TPG Architecture | 16.6 |
| 7 | michelleyee | 11/03/2026 08:41 PM | michelleyee | 11/03/2026 08:41 PM | RSP | 16.1 |
| 8 | michelleyee | 11/03/2026 08:41 PM | michelleyee | 11/03/2026 08:41 PM | JLL | 13.9 |
| 9 | michelleyee | 11/03/2026 08:41 PM | michelleyee | 11/03/2026 08:41 PM | Zebra Projects | 12.6 |
| 10 | michelleyee | 11/03/2026 08:41 PM | michelleyee | 11/03/2026 08:41 PM | IA Interior Architects | 11.9 |
Healthcare
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Firm | Fees |
|---|---|---|---|---|---|---|
| 1 | michelleyee | 11/03/2026 08:43 PM | michelleyee | 11/03/2026 08:43 PM | HKS | 133.6 |
| 2 | michelleyee | 11/03/2026 08:43 PM | michelleyee | 11/03/2026 08:43 PM | HDR | 128.2 |
| 3 | michelleyee | 11/03/2026 08:43 PM | michelleyee | 11/03/2026 08:43 PM | Perkins&Will | 117.1 |
| 4 | michelleyee | 11/03/2026 08:43 PM | michelleyee | 11/03/2026 08:43 PM | CannonDesign | 105.0 |
| 5 | michelleyee | 11/03/2026 08:43 PM | michelleyee | 11/03/2026 08:43 PM | SmithGroup | 52.7 |
| 6 | michelleyee | 11/03/2026 08:43 PM | michelleyee | 11/03/2026 08:43 PM | Stantec | 50.4 |
| 7 | michelleyee | 11/03/2026 08:43 PM | michelleyee | 11/03/2026 08:43 PM | Gensler | 41.3 |
| 8 | michelleyee | 11/03/2026 08:43 PM | michelleyee | 11/03/2026 08:43 PM | NBBJ | 39.0 |
| 9 | michelleyee | 11/03/2026 08:43 PM | michelleyee | 11/03/2026 08:43 PM | HOK | 28.5 |
| 10 | michelleyee | 11/03/2026 08:43 PM | michelleyee | 11/03/2026 08:43 PM | HGA | 27.0 |
Government
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Firm | Fees |
|---|---|---|---|---|---|---|
| 1 | michelleyee | 11/03/2026 08:45 PM | michelleyee | 11/03/2026 08:45 PM | Gensler | 148.2 |
| 2 | michelleyee | 11/03/2026 08:45 PM | michelleyee | 11/03/2026 08:45 PM | AECOM | 145.2 |
| 3 | michelleyee | 11/03/2026 08:45 PM | michelleyee | 11/03/2026 08:45 PM | Jacobs | 125.4 |
| 4 | michelleyee | 11/03/2026 08:45 PM | michelleyee | 11/03/2026 08:45 PM | HOK | 47.7 |
| 5 | michelleyee | 11/03/2026 08:45 PM | michelleyee | 11/03/2026 08:45 PM | Perkins&Will | 35.6 |
| 6 | michelleyee | 11/03/2026 08:45 PM | michelleyee | 11/03/2026 08:45 PM | Stantec | 24.5 |
| 7 | michelleyee | 11/03/2026 08:45 PM | michelleyee | 11/03/2026 08:45 PM | HDR | 12.8 |
| 8 | michelleyee | 11/03/2026 08:45 PM | michelleyee | 11/03/2026 08:45 PM | DLR Group | 11.7 |
| 9 | michelleyee | 11/03/2026 08:45 PM | michelleyee | 11/03/2026 08:45 PM | LEO A DALY | 8.4 |
| 10 | michelleyee | 11/03/2026 08:45 PM | michelleyee | 11/03/2026 08:45 PM | KCCT | 7.9 |
Read More About Rockwell Group
Hospitality
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Firm | Fees |
|---|---|---|---|---|---|---|
| 1 | michelleyee | 11/03/2026 08:49 PM | michelleyee | 11/03/2026 08:49 PM | HBA International | 128.5 |
| 2 | michelleyee | 11/03/2026 08:49 PM | michelleyee | 11/03/2026 08:49 PM | Rockwell Group | 48.0 |
| 3 | michelleyee | 11/03/2026 08:49 PM | michelleyee | 11/03/2026 08:49 PM | Gensler | 47.7 |
| 4 | michelleyee | 11/03/2026 08:49 PM | michelleyee | 11/03/2026 08:49 PM | Populous | 33.3 |
| 5 | michelleyee | 11/03/2026 08:49 PM | michelleyee | 11/03/2026 08:49 PM | DLR Group | 24.2 |
| 6 | michelleyee | 11/03/2026 08:49 PM | michelleyee | 11/03/2026 08:49 PM | AvroKO | 23.2 |
| 7 | michelleyee | 11/03/2026 08:49 PM | michelleyee | 11/03/2026 08:49 PM | Wimberly Interiors | 20.5 |
| 8 | michelleyee | 11/03/2026 08:49 PM | michelleyee | 11/03/2026 08:49 PM | JCJ Architecture | 19.0 |
| 9 | michelleyee | 11/03/2026 08:49 PM | michelleyee | 11/03/2026 08:49 PM | Perkins Eastman | 18.0 |
| 10 | michelleyee | 11/03/2026 08:49 PM | michelleyee | 11/03/2026 08:49 PM | Jacobs | 14.2 |
Residential
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Firm | Fees |
|---|---|---|---|---|---|---|
| 1 | michelleyee | 11/03/2026 08:50 PM | michelleyee | 11/03/2026 08:50 PM | Marc-Michaels Interior Design | 32.0 |
| 2 | michelleyee | 11/03/2026 08:50 PM | michelleyee | 11/03/2026 08:50 PM | Builders Design | 30.0 |
| 3 | michelleyee | 11/03/2026 08:50 PM | michelleyee | 11/03/2026 08:50 PM | TRIO | 27.5 |
| 4 | michelleyee | 11/03/2026 08:50 PM | michelleyee | 11/03/2026 08:50 PM | Creative Design Consultants | 25.3 |
| 5 | michelleyee | 11/03/2026 08:50 PM | michelleyee | 11/03/2026 08:50 PM | NICOLEHOLLIS | 24.0 |
| 6 | michelleyee | 11/03/2026 08:50 PM | michelleyee | 11/03/2026 08:50 PM | Gensler | 17.7 |
| 7 | michelleyee | 11/03/2026 08:50 PM | michelleyee | 11/03/2026 08:50 PM | Vida Design | 12.7 |
| 8 | michelleyee | 11/03/2026 08:50 PM | michelleyee | 11/03/2026 08:50 PM | Unscripted Interior Design | 12.5 |
| 9 | michelleyee | 11/03/2026 08:50 PM | michelleyee | 11/03/2026 08:50 PM | Ryan Young Interiors | 11.4 |
| 10 | michelleyee | 11/03/2026 08:50 PM | michelleyee | 11/03/2026 08:50 PM | Workshop/APD | 10.8 |
Cultural + Sports Center
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Firm | Fees |
|---|---|---|---|---|---|---|
| 1 | michelleyee | 11/03/2026 10:42 PM | michelleyee | 11/03/2026 10:42 PM | Populous | 78.1 |
| 2 | michelleyee | 11/03/2026 10:42 PM | michelleyee | 11/03/2026 10:42 PM | Gensler | 73.4 |
| 3 | michelleyee | 11/03/2026 10:42 PM | michelleyee | 11/03/2026 10:42 PM | AECOM | 29.0 |
| 4 | michelleyee | 11/03/2026 10:42 PM | michelleyee | 11/03/2026 10:42 PM | HKS | 22.9 |
| 5 | michelleyee | 11/03/2026 10:42 PM | michelleyee | 11/03/2026 10:42 PM | Perkins&Will | 22.3 |
| 6 | michelleyee | 11/03/2026 10:42 PM | michelleyee | 11/03/2026 10:42 PM | HOK | 13.6 |
| 7 | michelleyee | 11/03/2026 10:42 PM | michelleyee | 11/03/2026 10:42 PM | Stantec | 9.6 |
| 8 | michelleyee | 11/03/2026 10:42 PM | michelleyee | 11/03/2026 10:42 PM | Jacobs | 9.5 |
| 9 | michelleyee | 11/03/2026 10:42 PM | michelleyee | 11/03/2026 10:42 PM | EwingCole | 8.4 |
| 10 | michelleyee | 11/03/2026 10:42 PM | michelleyee | 11/03/2026 10:42 PM | SmithGroup | 6.6 |
Transportation
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Firm | Fees |
|---|---|---|---|---|---|---|
| 1 | michelleyee | 11/03/2026 10:49 PM | michelleyee | 11/03/2026 10:49 PM | Gensler | 83.1 |
| 2 | michelleyee | 11/03/2026 10:49 PM | michelleyee | 11/03/2026 10:49 PM | Corgan | 52.7 |
| 3 | michelleyee | 11/03/2026 10:49 PM | michelleyee | 11/03/2026 10:49 PM | PGAL | 37.0 |
| 4 | michelleyee | 11/03/2026 10:49 PM | michelleyee | 11/03/2026 10:49 PM | HOK | 36.5 |
| 5 | michelleyee | 11/03/2026 10:49 PM | michelleyee | 11/03/2026 10:49 PM | AECOM | 27.7 |
| 6 | michelleyee | 11/03/2026 10:49 PM | michelleyee | 11/03/2026 10:49 PM | Jacobs | 20.9 |
| 7 | michelleyee | 11/03/2026 10:49 PM | michelleyee | 11/03/2026 10:49 PM | Perkins&Will | 15.8 |
| 8 | michelleyee | 11/03/2026 10:49 PM | michelleyee | 11/03/2026 10:49 PM | HDR | 12.8 |
| 9 | michelleyee | 11/03/2026 10:49 PM | michelleyee | 11/03/2026 10:49 PM | Stantec | 10.7 |
| 10 | michelleyee | 11/03/2026 10:49 PM | michelleyee | 11/03/2026 10:49 PM | Skidmore, Owings & Merrill | 7.1 |
Education
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Firm | Fees |
|---|---|---|---|---|---|---|
| 1 | michelleyee | 11/03/2026 10:50 PM | michelleyee | 11/03/2026 10:50 PM | CannonDesign | 40.0 |
| 2 | michelleyee | 11/03/2026 10:50 PM | michelleyee | 11/03/2026 10:50 PM | Gensler | 39.8 |
| 3 | michelleyee | 11/03/2026 10:50 PM | michelleyee | 11/03/2026 10:50 PM | Perkins&Will | 31.0 |
| 4 | michelleyee | 11/03/2026 10:50 PM | michelleyee | 11/03/2026 10:50 PM | DLR Group | 30.1 |
| 5 | michelleyee | 11/03/2026 10:50 PM | michelleyee | 11/03/2026 10:50 PM | Corgan | 26.3 |
| 6 | michelleyee | 11/03/2026 10:50 PM | michelleyee | 11/03/2026 10:50 PM | SmithGroup | 25.0 |
| 7 | michelleyee | 11/03/2026 10:50 PM | michelleyee | 11/03/2026 10:50 PM | Arcadis | 24.9 |
| 8 | michelleyee | 11/03/2026 10:50 PM | michelleyee | 11/03/2026 10:50 PM | Stantec | 24.5 |
| 9 | michelleyee | 11/03/2026 10:50 PM | michelleyee | 11/03/2026 10:50 PM | Perkins Eastman | 17.1 |
| 10 | michelleyee | 11/03/2026 10:50 PM | michelleyee | 11/03/2026 10:50 PM | Hord Coplan Macht | 14.1 |
Senior Living
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Firm | Fees |
|---|---|---|---|---|---|---|
| 1 | michelleyee | 11/03/2026 10:52 PM | michelleyee | 11/03/2026 10:52 PM | Perkins Eastman | 10.6 |
| 2 | michelleyee | 11/03/2026 10:52 PM | michelleyee | 11/03/2026 10:52 PM | StudioSIX5 | 5.9 |
| 3 | michelleyee | 11/03/2026 10:52 PM | michelleyee | 11/03/2026 10:52 PM | Hord Coplan Macht | 4.7 |
| 4 | michelleyee | 11/03/2026 10:52 PM | michelleyee | 11/03/2026 10:52 PM | HKS | 3.1 |
| 5 | michelleyee | 11/03/2026 10:52 PM | michelleyee | 11/03/2026 10:52 PM | Creative Design Consultants | 2.5 |
| 6 | michelleyee | 11/03/2026 10:52 PM | michelleyee | 11/03/2026 10:52 PM | Gensler | 2.0 |
| 7 | michelleyee | 11/03/2026 10:52 PM | michelleyee | 11/03/2026 10:52 PM | Meyer Design | 2.0 |
| 8 | michelleyee | 11/03/2026 10:52 PM | michelleyee | 11/03/2026 10:52 PM | Ryan Young Interiors | 2.0 |
| 9 | michelleyee | 11/03/2026 10:52 PM | michelleyee | 11/03/2026 10:52 PM | SmithGroup | 2.0 |
| 10 | michelleyee | 11/03/2026 10:52 PM | michelleyee | 11/03/2026 10:52 PM | Stantec | 1.9 |
Ranking is determined by total design-fee earnings across the vertical.
All dollar amounts are in millions.
See the June/July 2026 issue of Interior Design for the full Hospitality, Healthcare, and Sustainability Giants rankings.
Read More About AvroKO
Merge Ahead
Consolidation is accelerating, with 100 Giants expanding their reach through a wave of 2025 deals. Among the most notable: Architecture Plus Information and HYL Architecture joined forces with Perkins&Will; Corgan brought on Dyer Brown & Associates; Stantec purchased Page; Ware Malcomb acquired CBRE Design Collective; and CHIL Interior Design and B+H came under SJ Group. These moves signal more than scale. Firms are broadening expertise, strengthening sector footholds, and diversifying services. The influx of new practices on the 100 Giants list further underscores a field in transition. These are all indicators of industry maturity, which tracks with the overall stability we saw in 2025 despite the economic uncertainty. Now, we’re waiting to see whether consolidation will spark long-overdue process innovation, particularly in how design services are structured and delivered.
Firms With The Most Design Fee Growth
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Firm | 2024 Rank | 2024 Fees | 2025 Rank | 2025 Fees | Increase |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | michelleyee | 11/03/2026 11:17 PM | michelleyee | 11/03/2026 11:17 PM | HDR | 8 | 171.5 | 5 | 256.4 | 85.0 |
| 2 | michelleyee | 11/03/2026 11:17 PM | michelleyee | 11/03/2026 11:17 PM | Populous | 32 | 49.5 | 14 | 111.4 | 61.8 |
| 3 | michelleyee | 11/03/2026 11:17 PM | michelleyee | 11/03/2026 11:17 PM | Gensler | 1 | 937.1 | 1 | 969.7 | 32.6 |
| 4 | michelleyee | 11/03/2026 11:17 PM | michelleyee | 11/03/2026 11:17 PM | AECOM | 4 | 231.8 | 4 | 264.0 | 32.2 |
| 5 | michelleyee | 11/03/2026 11:17 PM | michelleyee | 11/03/2026 11:17 PM | Perkins&Will | 3 | 335.2 | 2 | 365.3 | 30.1 |
| 6 | michelleyee | 11/03/2026 11:17 PM | michelleyee | 11/03/2026 11:17 PM | Ware Malcomb | 28 | 55.0 | 21 | 77.1 | 22.1 |
| 7 | michelleyee | 11/03/2026 11:17 PM | michelleyee | 11/03/2026 11:17 PM | Stantec | 9 | 162.4 | 9 | 176.7 | 14.4 |
| 8 | michelleyee | 11/03/2026 11:17 PM | michelleyee | 11/03/2026 11:17 PM | DLR Group | 25 | 67.5 | 19 | 80.5 | 13.1 |
| 9 | michelleyee | 11/03/2026 11:17 PM | michelleyee | 11/03/2026 11:17 PM | STUDIOS Architecture | 37 | 39.9 | 29 | 51.9 | 12.0 |
| 10 | michelleyee | 11/03/2026 11:17 PM | michelleyee | 11/03/2026 11:17 PM | HOK | 6 | 188.6 | 7 | 199.8 | 11.2 |
Senior Living As A Portion Of…



Design Segments By The Numbers
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Segment | 2025 Actual (Fees in Millions) | 2026 Forecast (Fees in Millions) | 2025 Actual (Projects) | 2026 Forecast (Projects) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | michelleyee | 11/03/2026 11:40 PM | michelleyee | 11/03/2026 11:40 PM | Workplace | 1,526.4 | 1,595.9 | 26,469 | 28,949 |
| 2 | michelleyee | 11/03/2026 11:40 PM | michelleyee | 11/03/2026 11:40 PM | Healthcare/wellness | 945.0 | 880.0 | 6,927 | 6,784 |
| 3 | michelleyee | 11/03/2026 11:40 PM | michelleyee | 11/03/2026 11:40 PM | Government/civic | 641.0 | 489.3 | 3,384 | 2,697 |
| 4 | michelleyee | 11/03/2026 11:40 PM | michelleyee | 11/03/2026 11:40 PM | Hospitality/restaurant | 602.7 | 624.9 | 7,945 | 8,877 |
| 5 | michelleyee | 11/03/2026 11:40 PM | michelleyee | 11/03/2026 11:40 PM | Education | 467.4 | 453.7 | 5,201 | 5,187 |
| 6 | michelleyee | 11/03/2026 11:40 PM | michelleyee | 11/03/2026 11:40 PM | Cultural/sports center | 341.5 | 237.7 | 1,836 | 1,619 |
| 7 | michelleyee | 11/03/2026 11:40 PM | michelleyee | 11/03/2026 11:40 PM | Retail | 326.7 | 349.2 | 11,738 | 13,019 |
| 8 | michelleyee | 11/03/2026 11:40 PM | michelleyee | 11/03/2026 11:40 PM | Residential/multifamily | 324.6 | 345.0 | 3,815 | 3,932 |
| 9 | michelleyee | 11/03/2026 11:40 PM | michelleyee | 11/03/2026 11:40 PM | Transportation | 320.1 | 298.5 | 2,280 | 2,247 |
| 10 | michelleyee | 11/03/2026 11:40 PM | michelleyee | 11/03/2026 11:40 PM | Life science | 318.0 | 318.0 | 3,687 | 3,850 |
| 11 | michelleyee | 11/03/2026 11:40 PM | michelleyee | 11/03/2026 11:40 PM | Data center/mission critical | 201.4 | 199.6 | 1,593 | 1,894 |
| 12 | michelleyee | 11/03/2026 11:40 PM | michelleyee | 11/03/2026 11:40 PM | Mixed-use | 115.8 | 122.0 | 1,578 | 1,521 |
| 13 | michelleyee | 11/03/2026 11:40 PM | michelleyee | 11/03/2026 11:40 PM | Manufacturing/warehouse | 64.8 | 54.4 | 4,540 | 5,297 |
| 14 | michelleyee | 11/03/2026 11:40 PM | michelleyee | 11/03/2026 11:40 PM | Senior living | 37.5 | 38.3 | 1,848 | 1,849 |
| 15 | michelleyee | 11/03/2026 11:40 PM | michelleyee | 11/03/2026 11:40 PM | Other | 148.2 | 132.3 | 1,556 | 1,600 |

Growth Segments Over Time
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Sectors | YOY change | '25 vs '19 |
|---|---|---|---|---|---|---|---|
| 1 | michelleyee | 12/03/2026 12:06 AM | michelleyee | 12/03/2026 12:06 AM | Cultural/sports centers | 25 | 134 |
| 2 | michelleyee | 12/03/2026 12:06 AM | michelleyee | 12/03/2026 12:06 AM | Government/civic | 8 | 125 |
| 3 | michelleyee | 12/03/2026 12:06 AM | michelleyee | 12/03/2026 12:06 AM | Retail | 6 | 54 |
Project Volume is up 18% since 2019
Percentage Of Firms Predicting Regional Growth
Southeast = AL, TN, KY, NC, SC, GA, FL
Northeast = CT, MA, ME, NH, NJ, NY, PA, RI, VT
Southwest = AZ, CA, CO, HI, NM, NV, UT
Midsouth = TX, OK, AR, LA, MS
Mid-Atlantic = DC, DE, MD, VA, WV
Northwest = AK, ID, MT, WA, OR, WY
Midwest = IN, IA, IL, KS, MI, MN, MO, ND, NE OH, SD, WI
93% expect to see growth in U.S. locations next year, driven by the Southeast
Staffing Stats
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Level | Employee Totals | Median Hourly Rate | Median Salary |
|---|---|---|---|---|---|---|---|---|
| 1 | michelleyee | 12/03/2026 12:35 AM | michelleyee | 12/03/2026 12:35 AM | Principals/partners | 2,621 | 326 | 215,000 |
| 2 | michelleyee | 12/03/2026 12:35 AM | michelleyee | 12/03/2026 12:35 AM | Project manager/directors | 4,648 | 225 | 136,500 |
| 3 | michelleyee | 12/03/2026 12:35 AM | michelleyee | 12/03/2026 12:35 AM | Designers | 10,133 | 165 | 89,000 |
| 4 | michelleyee | 12/03/2026 12:35 AM | michelleyee | 12/03/2026 12:35 AM | Other interior design staff | 2,877 | ||
| 5 | michelleyee | 12/03/2026 12:35 AM | michelleyee | 12/03/2026 12:35 AM | Non-ID staff | 81,968 |
“blank cells” = did not report data
Domestic vs. International Projects
New Construction vs. Renovation Projects

Methodology
