Congratulations to the Winners of the #IDmakeitwork Awards
Interior Design
presents the
1st annual MakeItWork Awards
celebrating the new way we work. For the first time, we are digging into the best pieces of the office pie and not just the entire project. See the slideshow and the listing below for all winners, which were announced on Wednesday, September 30, 2015, at the 2nd annual
Tech + Design conference
in San Francisco.
Share with our hashtag #IDmakeitwork and be featured
here
!
|
|||
Budget Office |
|||
WINNER | ACDF Architecture | Lightspeed Headquarters | Montreal, Canada |
CHACOL | The Kennel | Palo Alto, CA | |
DUBBELDAM Architecture + Design | Travelzoo Office | Toronto, Canada | |
Perkins+Will | Gyro Headquarters | Chicago, IL | |
Corporate / Financial Office |
|||
WINNER | Belzberg Architects | The Gores Group | Beverly Hills, CA |
Gensler | Gensler Oakland | Oakland, CA | |
INNOCAD and Bergundtal Architects | HQ Volksbank South Tyrol | Bolzano, Italy | |
Perkins+Will | Shaw Contract Group | Atlanta, GA | |
Green Office |
|||
WINNER | STUDIOS Architecture | Project Welch | Arlington, VA |
M Moser Associates | Tencent Guangzhou Campus | Guangzhou, China | |
Perkins+Will | Nixon Peabody LLP Washington, DC Office | Washington, DC | |
RMW architecture & interiors | 435 Indio Way | Sunnyvale, CA | |
Media Office |
|||
WINNER | Clive Wilkinson Architects | The Barbarian Group | New York, NY |
Gensler | WIRED Magazine Editorial Offices | San Francisco, CA | |
Piret Johanson Studio | Valtech NYC Office | New York, NY | |
Rockwell Group | William Morris Endeavor | New York, NY | |
Ted Moudis Associates | Initiative New York Headquarters | New York, NY | |
Tech Office (Small) |
|||
WINNER | Gensler | Hyundai Card UX Lab | Seoul, South Korea |
Desai Chia Architecture | Betaworks | New York, NY | |
DH Liberty | AnalogFolk | London, UK | |
Studio O+A | Artis Ventures | San Francisco, CA | |
Tech Office (Large) |
|||
WINNER | Studio O+A | Uber | San Francisco, CA |
Gensler | Autodesk, One Market Plaza | San Francisco, CA | |
HLW International | Google Ireland | Dublin, Ireland | |
Smith Maran Architecture + Interiors | Insight Venture Partners | New York, NY | |
|
|||
Corporate Branded Environment |
|||
WINNER | Perkins+Will | The Weather Channel | New York, NY |
Perkins+Will | Newell Rubbermaid Design Center | Kalamazoo, MI | |
STUDIOS Architecture | Shutterstock | New York, NY | |
Corporate Branded Environment Object |
|||
WINNER | Nefa Architects | Leo Burnett Moscow | Moscow, Russia |
Gensler | Hilti North America Headquarters | Plano, TX | |
Gensler | Visa Innovation Center and Offices | San Francisco, CA | |
Corporate Color Palette |
|||
WINNER | Blitz | Microsoft San Francisco Office | San Francisco, CA |
Corgan | WageWorks | Tempe, AZ | |
INNOCAD Architecture | ÖBB Sky Lounge | Wien, Austria | |
SmithGroupJJR | Microsoft Mountain View Lobby | Mountain View, CA | |
Graphics |
|||
WINNER | Gensler | Tech 101 Environmental Marketing | San Francisco, CA |
Gensler | Totally Carpet Showroom & Salon | Houston, TX | |
IA Interior Achitects | Invenergy | Chicago, IL | |
Skidmore, Owings & Merrill LLP | UI Labs | Chicago, IL | |
Logo / Slogan Treatment |
|||
WINNER | Rapt Studio | Make | Carlsbad, CA |
IA Interior Achitects | LinkedIn Toronto | Toronto, Canada | |
Rapt Studio | Trulia | San Francisco, CA | |
|
|||
Art Program |
|||
WINNER | LSM | One New Ludgate | London, UK |
Elkus Manfredi Architects | 25 Drydock Avenue Offices | Boston, MA | |
Felderman Keatinge + Associates | Legendary Entertainment | Burbank, CA | |
Rapt Studio | LinkedIn Sunnyvale | Sunnyvale, CA | |
Technology Solutions |
|||
WINNER |
A+I and Beneville Studios |
iHeartMedia | New York, NY |
Design Republic | Madison Square Portfolio (Kaufman Organization) | New York, NY | |
CannonDesign | DCI Artform | Chicago, IL | |
|
|||
Green Solutions |
|||
WINNER | Perkins+Will | New York Police Academy | New York, NY |
Mojo Stumer Associates | Luxottica Group | Port Washington, NY | |
Perkins+Will | Nixon Peabody LLP Washington, DC Offices | Washington, DC | |
STUDIOS Architecture | Foundry Square | San Francisco, CA | |
Gym / Yoga Studio |
|||
WINNER | Gensler | SYMfit Fitness Center | Mountain View, CA |
Arcturis | Confidential Pharmaceutical Client Wellness Center | St. Louis, MO | |
Corgan | CyrusOne Headquarters | Carrollton, TX | |
Outdoor |
|||
WINNER | Belzberg Architects | The Gores Group | Beverly Hills, CA |
Blach Construction Company | Blach Construction Headquarters | San Jose, CA | |
IA Interior Achitects | Sapient Santa Monica | Santa Monica, CA | |
Rapt Studio | Google Orange County | Irvine, CA | |
|
|||
Breakout Space |
|||
WINNER | ACDF Architecture | Lightspeed Headquarters | Montreal, Canada |
Belzberg Architects | The Agency | Beverly Hills, CA | |
IA Interior Achitects | LinkedIn Toronto | Toronto, Canada | |
NELSON | Fieldglass, an SAP company | Chicago, IL | |
Shubin + Donaldson Architects | Team One USA | Los Angeles, CA | |
Town Hall / Bleachers |
|||
WINNER | Rockwell Group | NeueHouse | New York, NY |
Baker Design Group | TripAdvisor World Headquarters | Needham, MA | |
Moshiri Associates | JustFab | El Segundo, CA | |
Rapt Studio | Heroku | San Francisco, CA | |
|
|||
Staircase |
|||
WINNER | 3XN Architects | Swedbank Headquarters | Sundbyberg, Sweden |
WINNER | Belzberg Architects | The Gores Group | Beverly Hills, CA |
WINNER | Gensler | Hyundai Capital Europe | Frankfurt, Germany |
WINNER | Gensler | Stinson Leonard Street | Kansas City, MO |
WINNER | Rapt Studio | Google Orange County | Irvine, CA |
WINNER | STUDIOS Architecture | Neustar Office | San Francisco, CA |
|
|||
Recharge Room |
|||
WINNER | INNOCAD and Bergundtal Architects | HQ Volksbank South Tyrol | Bolzano, Italy |
IA Interior Achitects | LinkedIn New York | New York, NY | |
NELSON | Cambridge, MA | ||
|
|||
Lobby (Small) |
|||
WINNER | Quadrangle Architects | 100 Broadview | Toronto, Canada |
CannonDesign | Invesco | Downers Grove, IL | |
DUBBELDAM Architecture + Design | Travelzoo Office | Toronto, Canada | |
A+I | 315 Park Ave South | New York, NY | |
Lobby (Large) |
|||
WINNER | RMW architecture & interiors | Market Square | San Francisco, CA |
Elkus Manfredi Architects | Longwood Center | Boston, MA | |
LSM | 62 Buckingham Gate | London, UK | |
RMW architecture & interiors | One Tenth Lobby | San Francisco, CA | |
Reception Desk |
|||
WINNER | ACDF Architecture | Lightspeed Headquarters | Montreal, Canada |
Desai Chia Architecture | Arup | Edison, NJ | |
Tobin Parnes Design | Corporate Headquarters | ||
Reception Waiting Area |
|||
WINNER | Slade Architecture | Virgin Atlantic Clubhouse at LAX | Los Angeles, CA |
A+I | Hain Celestial Group Reception Area | Lake Success, NY | |
Felderman Keatinge + Associates | Legendary Entertainment | Burbank, CA | |
SmithGroupJJR | Advisory Board Company Member Center | Washington, DC | |
|
|||
Café |
|||
WINNER | Workwell Partners and HLW | Atlas Holdings | Greenwich, CT |
Boor Bridges Architecture | Galvanize Café | San Francisco, CA | |
Elkus Manfredi Architects | WS Development Headquarters | Chestnut Hill, MA | |
RTKL Associates | Professional Consulting Firm | Arlington, VA | |
Gensler | Hilti North America Headquarters | Plano, TX | |
Cafeteria |
|||
WINNER |
Aedifica |
Campus GDI | Quebec, Canada |
AP+I Design | LinkedIn Sunnyvale | Sunnyvale, CA | |
Gensler | Southwestern Energy | Spring, TX | |
Rapt Studio | Google Orange County | Irvine, CA | |
Game Room |
|||
WINNER | Perkins+Will | KPMG Denver Ignition | Denver, CO |
Gensler | Prezi | San Francisco, CA | |
Perkins+Will | Optiver Trading North American Headquarters | Chicago, IL | |
TPG Architecture | Condé Nast Entertainment | New York, NY | |
Lounge |
|||
WINNER | Barbour Spangle Design | High Point University | High Point, NC |
Design Republic | Yelp | New York, NY | |
Gensler | Motorola Mobility | Chicago, IL | |
Huntsman Architectural Group | Aquent Headquarters | Boston, MA |