Interior Design’s 2015 Rising Giants
Fees & Salaries |
Growth |
Market Segments |
Issues & Trends |
It’s always pleasant to be the bearer of good news, and the annual business-trends survey tracking Interior Design ’s Rising Giants, the 100 firms right behind the top 100 Giants , shows that the risers continue to rise. Total design fees increased a robust 10 percent, to $471 million, in the most recent reporting period, and the Rising Giants are now forecasting another 14 percent jump, to $536 million. If those numbers play out, fee revenue for this group will have doubled in five years. Good news, indeed.
Rising Giants 101-200 |
|||||||
Rank 2015 | Firm | Headquarters |
Design Fees |
Value (millions) |
Sq. Ft. (millions) |
Design Staff |
Rank 2014 |
1 | HFS CONCEPTS 4 | Long Beach, California | $8.200 | $90.000 | NR | 40 | 15 |
2 | ANDERSON MIKOS ARCHITECTS | Oakbrook Terrace, Illinois | $8.095 | $148.000 | 1.40 | 44 | – |
3 | DBI ARCHITECTS | Reston, Virginia | $8.010 | $170.000 | 2.50 | 38 | – |
4 | KASIAN | Vancouver, British Columbia | $8.000 | NR | NR | 54 | – |
5 | PARTNERS BY DESIGN | Chicago | $7.980 | $186.960 | 2.28 | 42 | 37 |
6 | ARIA GROUP ARCHITECTS | Oak Park, Illinois | $7.700 | $118.000 | 0.95 | 83 | 1 |
7 | ROBERT A.M. STERN ARCHITECTS | New York | $7.655 | $43.415 | 4.62 | 18 | – |
8 | DESIGN REPUBLIC PARTNERS ARCHITECTS | New York | $7.600 | $250.000 | 0.60 | 43 | – |
9 | BASKERVILL | Richmond, Virginia | $7.574 | $625.000 | 6.50 | 20 | 14 |
10 | HARTMAN DESIGN GROUP | Rockville, Maryland | $7.500 | $9.000 | 0.55 | 18 | 20 |
11 | SKB ARCHITECTURE AND DESIGN | Washington | $7.425 | $90.000 | 0.85 | 24 | 25 |
12 | HENDRICK | Atlanta | $7.350 | $120.000 | 6.00 | 28 | 7 |
13 | INTEC GROUP | Fairfax, Virginia | $7.300 | NR | NR | 28 | 24 |
14 | TVSDESIGN | Atlanta | $7.200 | NR | NR | 46 | 16 |
15 | LPA | Irvine, California | $7.125 | $195.588 | 2.79 | 38 | 3 |
16 | RNL | Denver | $7.000 | $245.000 | 3.50 | 19 | 22 |
17 | JGA | Southfield, Michigan | $7.000 | $68.000 | 0.70 | 27 | 8 |
18 | SIMEONE DEARY DESIGN GROUP | Chicago | $7.000 | NR | NR | 44 | 50 |
19 | RMW ARCHITECTURE & INTERIORS | San Francisco | $6.964 | $172.958 | 0.69 | 51 | – |
20 | SMMA/SYMMES MAINI & McKEE ASSOCIATES | Cambridge, Massachusetts | $6.900 | $66.000 | 2.50 | 28 | 30 |
21 | LOONEY & ASSOCIATES | Dallas | $6.800 | $600.000 | 4.25 | 45 | 29 |
22 | EDG INTERIOR ARCHITECTURE + DESIGN | Novato, California | $6.800 | $160.000 | 0.45 | 59 | 19 |
23 | MARGULIES PERRUZZI ARCHITECTS | Boston | $6.650 | $140.000 | 0.90 | 30 | – |
24 | DESIGN DUNCAN MILLER ULLMANN | Dallas | $6.650 | $48.000 | 5.50 | 84 | 26 |
25 | TSOI/KOBUS & ASSOCIATES | Cambridge, Massachusetts | $6.588 | $115.532 | 0.22 | 10 | 42 |
26 | WHITNEY | Oak Brook, Illinois | $6.587 | NR | 1.00 | 36 | – |
27 | DYER BROWN ARCHITECTS | Boston | $6.555 | $250.000 | 3.80 | 35 | 23 |
28 | ARRAY ARCHITECTS | Conshohocken, Pennsylvania | $6.500 | $224.000 | 2.73 | 22 | – |
29 | STG DESIGN | Austin, Texas | $6.349 | $127.000 | 2.00 | 30 | 18 |
30 | SMALLWOOD, REYNOLDS, STEWART, STEWART & ASSOCIATES | Atlanta | $6.341 | NR | NR | 26 | 2 |
31 | KZF DESIGN | Cincinnati | $6.261 | $566.561 | 5.16 | 22 | 13 |
32 | FOX ARCHITECTS | McLean, Virginia | $6.200 | $231.000 | 3.08 | 49 | 11 |
33 | H. CHAMBERS COMPANY | Baltimore | $5.880 | $70.000 | 2.10 | 26 | 28 |
34 | BRAYTONHUGHES DESIGN STUDIOS | San Francisco | $5.749 | NR | NR | 36 | 36 |
35 | FORRESTPERKINS | Dallas | $5.605 | $150.000 | NR | 40 | 9 |
36 | AWDA | Irvine, California | $5.500 | NR | NR | 32 | – |
37 | FOGARTY FINGER ARCHITECTURE | New York | $5.493 | $11.517 | 0.60 | 42 | – |
38 | LOFFREDO BROOKS ARCHITECTS | New York | $5.300 | $200.000 | 1.75 | 22 | 41 |
39 | LAUCKGROUP | Dallas | $5.100 | $265.000 | 3.70 | 37 | 31 |
40 | CARRIER JOHNSON + CULTURE | San Diego | $5.088 | $27.622 | 5.09 | 13 | 39 |
41 | SMITH-FIRESTONE ASSOCIATES | Santa Barbara, California | $5.070 | $14.300 | NR | 25 | 55 |
42 | AAI | San Jose, California | $5.000 | $10.000 | 4.00 | 28 | 68 |
43 | ODA-ARCHITECTURE | New York | $5.000 | $4.000 | 5.00 | 20 | – |
44 | BRERETON ARCHITECTS | San Francisco | $4.996 | $192.900 | 3.70 | 29 | 54 |
45 | TAL STUDIO | Las Vegas | $4.868 | $98.000 | NR | 23 | 34 |
46 | RATCLIFF ARCHITECTS | Emeryville, California | $4.823 | NR | 1.08 | 11 | 62 |
47 | HICKOK COLE ARCHITECTS | Washington | $4.589 | $20.000 | 1.10 | 25 | – |
48 | RULE JOY TRAMMELL | Atlanta | $4.484 | $146.570 | 2.50 | 24 | 76 |
49 | H. HENDY ASSOCIATES | Newport Beach, California | $4.400 | $138.000 | 2.30 | 28 | 49 |
50 | OPX | Washington | $4.368 | $55.000 | 0.90 | 25 | 33 |
51 | KAMUS + KELLER INTERIORS/ARCHITECTURE | Westlake Village, California | $4.312 | $40.350 | 1.20 | 29 | 69 |
52 | RD JONES & ASSOCIATES | Baltimore | $4.300 | NR | NR | 26 | 61 |
53 | DAVIS, CARTER, SCOTT | McLean, Virginia | $4.230 | NR | 3.50 | 21 | 48 |
54 | NICHOLSBOOTH ARCHITECTS | San Francisco | $4.225 | $6.000 | 0.30 | 25 | 44 |
55 | McCALL DESIGN GROUP | San Francisco | $4.000 | NR | NR | 28 | 46 |
56 | SHEA | Minneapolis | $3.915 | $43.500 | 0.26 | 19 | 53 |
57 | J BANKS DESIGN GROUP | Hilton Head Island, South Carolina | $3.793 | $9.750 | 0.95 | 23 | 73 |
58 | FAULKNER DESIGN GROUP | Dallas | $3.780 | $8.780 | 0.75 | 40 | 75 |
59 | VERMILION ZHOU DESIGN GROUP | Shanghai | $3.758 | $334.008 | 0.11 | 46 | – |
60 | JOI-DESIGN | Hamburg, Germany | $3.750 | $50.000 | NR | 30 | 47 |
61 | DESIGN DEVELOPMENT COMPANY | Agoura Hills, California | $3.750 | $30.000 | NR | 14 | 65 |
62 | ROWLAND + BROUGHTON ARCHITECTURE AND URBAN DESIGN | Aspen, Colorado | $3.722 | $45.000 | 0.70 | 15 | 52 |
63 | ABEL DESIGN GROUP | Houston | $3.708 | NR | NR | 21 | 71 |
64 | JRS ARCHITECT | Mineola, New York | $3.700 | $67.500 | 1.40 | 15 | 60 |
65 | L2PARTRIDGE | Philadelphia | $3.616 | $89.000 | 0.62 | 24 | – |
66 | KING RETAIL SOLUTIONS | Eugene, Oregon | $3.500 | $825.000 | 33.00 | 66 | 74 |
67 | MOJO STUMER ASSOCIATES ARCHITECTS | Greenvale, New York | $3.480 | $260.000 | 0.15 | 23 | 58 |
68 | ADM GROUP | Tempe, Arizona | $3.400 | $154.294 | 1.29 | 11 | 72 |
69 | KAY LANG + ASSOCIATES | Los Angeles | $3.400 | $78.000 | 0.75 | 16 | 64 |
70 | SLIFER DESIGNS | Edwards, Colorado | $3.392 | $8.850 | NR | 15 | 59 |
71 | HATCH DESIGN GROUP | Costa Mesa, California | $3.281 | $117.761 | 0.36 | 25 | 79 |
72 | DAWSON DESIGN ASSOCIATES | Seattle | $3.200 | $165.000 | NR | 28 | 81 |
73 | MEYER | Ardmore, Pennsylvania | $3.180 | $15.481 | NR | 29 | 56 |
74 | BAR NAPKIN PRODUCTIONS | Phoenix | $3.000 | $40.000 | 0.58 | 21 | – |
75 | API(+) | Tampa, Florida | $3.000 | NR | NR | 24 | – |
76 | PARKER-TORRES DESIGN | Sudbury, Massachusetts | $2.900 | NR | NR | 23 | 63 |
77 | POLYTECH ASSOCIATES | San Francisco | $2.880 | NR | NR | 8 | – |
78 | C 2 LIMITED DESIGN ASSOCIATES | Fairfield, Connecticut | $2.802 | $55.750 | NR | 11 | 78 |
79 | SYKES, O’CONNOR, SALERNO, HAZAVEH | Atlantic City | $2.800 | $56.696 | 0.09 | 10 | 35 |
80 | FORUM ARCHITECTURE & INTERIOR DESIGN | Altamonte Springs, Florida | $2.680 | $20.000 | 0.30 | 37 | 80 |
81 | KLAWITER AND ASSOCIATES | Los Angeles | $2.640 | $40.000 | 0.45 | 13 | 86 |
82 | DAS ARCHITECTS | Philadelphia | $2.600 | $58.500 | 0.49 | 15 | 84 |
83 | SPACESMITH | New York | $2.513 | $20.500 | 0.20 | 19 | 83 |
84 | COLE MARTINEZ CURTIS & ASSOCIATES | Marina del Rey, California | $2.500 | $65.000 | 1.20 | 8 | – |
85 | INDIDESIGN | Los Angeles | $2.500 | $27.500 | NR | 16 | 91 |
86 | LEGAT ARCHITECTS | Chicago | $2.460 | $227.126 | 5.98 | 6 | 66 |
87 | STYLE INTERIOR DESIGN | Irvine, California | $2.410 | $24.000 | 4.00 | 13 | 85 |
88 | PUCCINI GROUP | San Francisco | $2.400 | $34.300 | 0.22 | 29 | 93 |
89 | DESIGNONE STUDIO | Atlanta | $2.369 | $110.000 | 1.15 | 12 | – |
90 | ROWLAND DESIGN | Indianapolis | $2.342 | NR | NR | 20 | – |
91 | STEFFIAN BRADLEY ARCHITECTS | Boston | $2.320 | $28.000 | 1.40 | 22 | – |
92 | CETRARUDDY | New York | $2.300 | $90.000 | 0.70 | 17 | 90 |
93 | EDG (CHINA) CORPORATION | Shanghai | $2.297 | NR | NR | 121 | 38 |
94 | BALLINGER | Philadelphia | $2.280 | NR | 0.56 | 15 | – |
95 | ORSINI DESIGN ASSOCIATES | New York | $2.165 | $30.000 | NR | 7 | 70 |
96 | HIXSON | Cincinnati | $2.124 | NR | NR | 18 |
– |
97 | C+TC DESIGN STUDIO | Atlanta | $2.110 | $72.000 | 1.17 | 20 | 94 |
98 | FLICK-MARS | Dallas | $2.100 | NR | NR | 11 | – |
99 | GRAY DESIGN GROUP | St. Louis | $2.026 | $336.000 | 2.80 | 24 | 96 |
100 | HVS DESIGN | Rockville, Maryland | $2.000 | $29.500 | 2.25 | 15 | – |
Methodology
The second installment of the two-part annual business survey of Interior Design Giants comprises the second 100 largest firms ranked by interior design fees for the 12-month period ending December 31, 2014. The first 100 Giants firm ranking was published in January. Interior design fees include those attributed to:
1. All types of interiors work, including commercial and residential.
2. All aspects of a firm’s interior design practice, from strategic planning and programming to design and project management.
3. Fees paid to a firm for work performed by employees and independent contractors who are “full-time staff equivalent.”
Interior design fees do not include revenues paid to a firm and remitted to subcontractors who are not considered full-time staff equivalent. For example, certain firms attract work that is subcontracted to a local firm. the originating firm may collect all the fees and retain a management or generation fee, paying the remainder to the performing firm. The amounts paid to the latter are not included in fees of the collecting firm when determining its ranking. Ties are broken by the dollar value of products installed. Where applicable, all percentages are based on responding giants, not their total number. The data was compiled and analyzed by the Interior Design market research staff in New York, led by Wing Leung, research director.
Related links:
2015 Rising Giants: Fees and Salaries