2012 Giants: Top 10 in Hospitality

| Top 10 in Hospitality | ||
| Firm | Design Fees |
Photos |
| HBA/Hirsch Bedner Associates | $80,478,000 | View Projects |
| Gensler | $43,780,000 | View Projects |
| Wilson Associates | $42,570,000 | View Projects |
| Bilkey Llinas Design Associates | $23,580,000 | |
| Leo A Daly | $20,643,905 | View Projects |
| Rockwell Group | $13,608,350 | View Projects |
| Daroff Design + DDI Architects | $13,319,800 | View Projects |
| Callison | $11,250,000 | View Projects |
| DiLeonardo International | $10,028,000 | |
| Design Duncan Miller Ullmann | $8,930,790 | View Projects |
Related Links:


