Snapshot of the Industry: The Latest in Green Builds
We polled A&D firms with over 50 percent of their work in the green sector to find out their meanest, greenest builds. See their most recent projects, plus some on the horizon.
| Snapshot of the Industry: Recent and Future Green Builds | ||||||
| Click images to enlarge | Project | Firm | Location |
Market Segment |
Square Feet |
Status |
| The George Washington University, Science and Engineering Complex | Ballinger | Washington, DC | Educational | Future | ||
| University of Maryland Medical Center | Ballinger | Baltimore, MD | Healthcare | Future | ||
|
Boeing Space and Defense Group, H-47 Focused Factory | Ballinger | Ridley Park, PA | Office | Future | |
|
Champlain College | CBT Architects | Burlington, VT | Educational | 283,000 | Future |
|
CBRE New England Headquarters | Elkus Manfredi | Boston, MA | Office | 34,500 | Future |
|
Indiana University Health, Neuroscience Center of Excellence | Cannon Design | Indianapolis, IN | Health Care | 270,000 | Completed |
|
Cannon Design, Chicago Office | Cannon Design | Chicago, IL | Office | 57,000 | Completed |
|
Tate & Lyle, North American Headquarters | Cannon Design | Chicago, IL | Office | 110,000 | Completed |
|
Worcester Polytechnic Institute, Sports and Recreation Center | Cannon Design | Worcester, MA | Cultural | 145,000 | Completed |
|
Education Development Center | Sasaki Associates | Waltham, MA | Office | 120,000 | Future |
|
Lorain County Community College iLOFT | Sasaki Associates | Elyria, Ohio | Educational | 109,000 | Future |


