2014 Hospitality Giants: Rankings
As total design revenue hit $1.6 billion, up a sweet 18 percent from last time, hospitality fees specifically reached $701 million, a 14 percent rise and a continuation of the trend from the survey before. These Giants forecast another 10 percent jump in hospitality.
2014 Hospitality Giants: Firms and Fees
2014 Hospitality Giants: Growth
| Rank 2014 | Firm | Hospitality Fees (millions) | Value (millions) | SQ. FT. (millions) | Design Staff | Rank 2013 |
| 1 | HBA/Hirsch Bedner Associates Design Consultants | $119.879 | $7,193.00 | 68.50 | 1,422 | 1 |
| 2 | Gensler | $58.966 | NR | NR | 2,300 | 2 |
| 3 | Wilson Associates | $51.300 | $3,000.00 | NR | 360 | 4 |
| 4 | CCD/Cheng Chung Design | $50.820 | $361.00 | 4.78 | 391 | 3 |
| 5 | Bilkey Llinas Design | $23.850 | NR | NR | 144 | 10 |
| 6 | Leo A Daly | $21.548 | $21.68 | NR | 111 | 6 |
| 7 | HOK | $19.676 | $2,220.00 | 8.56 | 294 | 7 |
| 8 | Rockwell Group | $17.057 | NR | NR | 119 | 6 |
| 9 | VOA Associates | $16.935 | $81.61 | 12.00 | 123 | 8 |
| 10 | Callison | $16.100 | $14.60 | NR | 136 | 14 |
| 11 | Pierre-Yves Rochon | $12.818 | $450.00 | 1.75 | 72 | 11 |
| 12 | Steelman Partners | $11.400 | $90.00 | 0.18 | 66 | 19 |
| 13 | Wimberly Interiors | $11.200 | $1,100.00 | 5.50 | 71 | 15 |
| 14 | FRCH Design Worldwide | $11.041 | $20.20 | 1.50 | 123 | 13 |
| 15 | DiLeonardo International | $10.830 | NR | NR | 84 | 12 |
| 16 | AvroKO | $10.583 | NR | NR | 85 | 24 |
| 17 | Gettys | $10.100 | NR | NR | 79 | 18 |
| 18 | Daroff Design + DDI Architects | $9.928 | $400.00 | 3.00 | 45 | 9 |
| 19 | Baskervill | $9.594 | $250.00 | NR | 25 | 17 |
| 20 | Stonehill & Taylor Architects | $9.068 | $125.00 | 2.50 | 64 | 16 |
| 21 | KNA Interior Design | $8.330 | NR | NR | 37 | 21 |
| 22 | Rebel Design+Group | $8.151 | $255.57 | 2.74 | 47 | — |
| 23 | Skidmore, Owings & Merrill | $8.044 | NR | NR | 130 | 32 |
| 24 | Rottet Studio | $7.592 | NR | NR | 39 | 22 |
| 25 | Aria Group Architects | $6.318 | $80.00 | 0.60 | 78 | 26 |
| 26 | AB Concept | $6.135 | $179.57 | 0.66 | 71 | — |
| 27 | CBT Architects | $6.075 | NR | NR | 49 | 35 |
| 28 | EDG Interior Architecture + Design | $5.967 | $160 | 0.45 | 59 | 20 |
| 29 | Looney & Associates | $5.684 | $750.00 | 2.10 | 44 | 29 |
| 30 | Jeffrey Beers International | $5.600 | NR | NR | 30 | 27 |
| 31 | Duncan Miller Ullmann Design | $5.512 | $45.00 | 5.20 | 79 | 25 |
| 32 | Chambers | $5.223 | $68.00 | NR | 17 | 30 |
| 33 | Champalimaud | $4.907 | NR | NR | 38 | — |
| 34 | Simeone Deary Design Group | $4.752 | NR | NR | 40 | 45 |
| 35 | BraytonHughes Design Studios | $4.675 | NR | NR | 33 | 37 |
| 36 | TAL Studio | $4.650 | $58.00 | 0.18 | 22 | 39 |
| 37 | JOI-Design | $4.317 | $60.00 | NR | 35 | 33 |
| 38 | ICrave | $4.281 | NR | 0.25 | 26 | — |
| 39 | ForrestPerkins | $4.072 | NR | NR | 36 | 28 |
| 40 | RTKL Associates | $3.956 | NR | NR | 96 | 42 |
| 41 | HKS | $3.916 | NR | 1.97 | 153 | — |
| 42 | DLR Group | $3.850 | NR | NR | 27 | 46 |
| 43 | Perkins Eastman | $3.798 | $22.79 | 0.84 | 213 | 36 |
| 44 | Elkus Manfredi Architects | $3.556 | NR | NR | 62 | — |
| 45 | Parker-Torres Design | $3.100 | NR | NR | 20 | 49 |
| 46 | Design Development Company | $2.920 | $25.00 | 0.25 | 14 | 40 |
| 47 | Dawson Design Associates | $2.850 | $120.00 | NR | 27 | 54 |
| 48 | R.D. Jones & Associates | $2.800 | NR | NR | 29 | 72 |
| 49 | C2 Limited Design Associates | $2.786 | $57.60 | NR | 12 | 60 |
| 50 | Hatch Design Group | $2.658 | $107.34 | 0.34 | 24 | 48 |
| 51 | Shea | $2.633 | $42.75 | 0.22 | 19 | 64 |
| 52 | Indidesign | $2.600 | $1,000.00 | NR | 13 | 58 |
| 53 | Design Directions International | $2.505 | $17.25 | 1.62 | 7 | 57 |
| 54 | Greymatters | $2.500 | $110.00 | 0.75 | 20 | — |
| 55 | S.K.I.N. Design Studio | $2.433 | NR | NR | 9 | 69 |
| 56 | Areen Hospitality | $2.370 | $17.00 | 0.81 | 17 | 68 |
| 57 | DAS Architects | $2.303 | NR | 0.29 | 16 | 56 |
| 58 | RPW Design | $2.293 | NR | NR | 20 | 53 |
| 59 | Kay Lang + Associates | $2.240 | NR | NR | 23 | 55 |
| 60 | RDH Interests | $2.219 | NR | NR | 9 | 43 |
| 61 | Heitz Parsons Sadek | $2.184 | $35.00 | 0.38 | 12 | 50 |
| 62 | Smith/Firestone Associates | $2.181 | $4.20 | 0.75 | 22 | 65 |
| 63 | Smallwood, Reynolds, Stewart, Stewart & Associates | $2.156 | NR | NR | 31 | 47 |
| 64 | Thomas Hamilton & Associates | $2.109 | $50.31 | 0.25 | 11 | 66 |
| 65 | Bar Napkin Productions | $2.090 | $50.00 | 0.75 | 18 | 62 |
| 66 | Lawrence Group | $2.083 | $48.00 | 0.32 | 53 | 67 |
| 67 | K2M Design | $2.052 | $60.00 | 0.90 | 14 | 51 |
| 68 | Rowland+Broughton Architecture and Urban Design | $1.888 | $266.33 | 1.02 | 18 | 41 |
| 69 | Puccini Group | $1.860 | $6.20 | 0.21 | 15 | 73 |
| 70 | Montgomery Roth Architecture & Interior Design | $1.833 | NR | NR | 18 | 52 |
| 71 | Cleo Design | $1.649 | NR | NR | 13 | 70 |
| 72 | Studios Architecture | $1.586 | $117.00 | 1.10 | 95 | 63 |
| 73 | HVS Design | $1.360 | $27.50 | 0.92 | 14 | — |
| 74 | Design Group Carl Ross | $1.285 | NR | NR | 10 | — |
| 75 | CMMI | $1.220 | $14.47 | 1.50 | 16 | — |


