November 29, 2016

Top 40 Healthcare Giants of 2016

Our annual ranking of healthcare design leaders.

Total design Fee by project types (*fee in million)
Corporate Offices
594
$594
31%
Healthcare
493
$493
26%
Educational
186
$186
10%
Hospitality
177
$177
9%
Government
134
$134
7%
Retail
77
$77
4%
Transportation
73
$73
4%
Cultural
61
$61
3%
Residential
19
$19
1%
Other
77
$77
4%
Healthcare Fee by project type (*fee in million)
Acute Care Hospital
223
$223
45%
Outpatient facility
111
$111
23%
Clinic
30
$30
6%
Medical/Dental office
21
$21
4%
Senior Living
19
$19
4%
Health/Wellness/Fitness
14
$14
3%
Rehabilitation Facility
13
$13
3%
Assisted Living
13
$13
3%
Mental health facility
12
$12
3%
Skilled nursing/Hospice
6
$6
1%
Other
29
$29
6%
Rank 2016 Firm Headquarters Healthcare Fees (in millions) Value (in millions) Sq. Ft. (in millions) Design Staff Rank 2015
1 Perkins + Will Chicago $51.150 $2,010.900 8.72 467 1
2 Cannon Design Chicago $36.480 NR 16.00 180 2
3 Perkins Eastman New York $36.173 $675.000 5.01 283 3
4 HKS Dallas $33.451 NR NR 226 4
5 HDR Omaha $26.997 $398.000 16.30 154 6
6 Stantec Edmonton, Canada $25.926 $329.222 1.15 707 10
7 Hammel, Green and Abrahamson Minneapolis $24.981 NR 8.48 72 8
8 NBBJ Seattle $20.649 NR NR 197 7
9 HOK St. Louis $20.400 $725.000 7.80 330 5
10 AECOM Los Angeles $20.340 $753.000 2.51 226 11
11 Leo A Daly Omaha $18.683 NR NR 134 9
12 SmithGroupJJR Detroit $18.223 NR NR 218 12
13 Gensler San Francisco $16.963 NR NR 2,200 15
14 Shepley Bulfinch Boston $12.191 $16.992 2.12 10 16
15 Page Washington $11.550 $388.863 6.00 75 13
16 FKP Architects Houston $10.480 $800.000 3.50 104 14
17 EwingCole Philadelphia $10.200 $727.977 1.60 35 20
18 ZGF Architects Portland, OR $9.408 $270.000 2.25 101 19
19 FLAD Architects Madison, WI $9.135 $900.000 6.00 221 17
20 Anderson Mikos Architects Oakbrook Terrace, IL $8.363 $15.764 0.91 44 22
21 Array Architects Conshohocken, PA $7.270 $321.000 1.69 27 21
22 Gresham, Smith and Partners Nashville $6.602 $161.760 1.32 55 23
23 HMC Architects Ontario, CA $6.417 NR NR 42 24
24 Lawrence Group St. Louis $6.066 $220.000 1.05 59 27
25 Francis Cauffman New York $5.536 $118.000 1.75 50 18
26 studioSIX5 Austin, TX $5.110 $400.000 2.50 56 29
27 NK Architects Morristown, NJ $4.737 $89.300 0.89 8 28
28 Harley Ellis Devereaux Southfield, MI $4.118 $158.400 0.53 13 35
29 Tsoi/Kobus & Associates Cambridge, MA $3.564 NR NR 8 25
30 Ratcliff Emeryville, CA $3.497 NR 0.99 13 33
31 Rees Associates Oklahoma City $2.650 $53.000 2.50 15 30
32 BAMO San Francisco $2.400 NR NR 41
33 CO Architects Los Angeles $2.298 $783.000 1.05 13 37
34 Polytech Associates San Francisco $1.876 NR 3.00 8 31
35 DLR Group Overland Park, KS $1.874 NR NR 60
36 Baskervill Richmond, VA $1.651 $110.876 0.88 29 32
37 S/L/A/M Collaborative Glastonbury, CT $1.595 $100.000 0.55 16
38 Ballinger Philadelphia $1.536 NR NR 22 36
39 Rule Joy Trammell + Rubio Atlanta $1.291 NR NR 20
40 ICRAVE New York  $1.155 NR NR 37 39

> See more from the November 2016 issue of Interior Design

Recent Projects