Giants 2003: Additional Charts
1-25 | 26-50 | 51-75 | 76-100 | 101-125 | 126-150 | 151-175 | 176-200
Feature story: Top 100 | Feature story: 2nd 100 | Top 10 by Sector | More Charts
10 FASTEST GROWING FIRMS IN TOP 100 (BY FEE) | ||||
COMPANY | 2002 ID Fee | 2003 ID Fee | % CHANGE | RANK |
Vitetta | $3,800,000 | $5,796,000 | 53% | 86 |
Design Forum | $15,000,000 | $21,850,000 | 46% | 19 |
Cuningham Group Architecture | $3,505,600 | $4,820,000 | 37% | 97 |
Perkins Eastman Architects | $13,200,000 | $17,887,650 | 36% | 26 |
Perkins & Will | $29,759,350 | $40,000,000 | 34% | 6 |
Gould Evans Affiliates | $4,620,000 | $6,120,000 | 32% | 82 |
Flad & Associates | $18,000,000 | $23,200,000 | 29% | 16 |
Ellerbe Becket | $14,000,000 | $18,000,000 | 29% | 23 |
Karlsberger Companies | $4,300,000 | $5,200,000 | 21% | 93 |
Roger Ferris & Partners | $7,500,000 | $9,000,000 | 20% | 49 |
Annual Salary (median) | |
Principals/Partners | $120,000 |
Project Managers/Directors/Job Captains | $75,000 |
Designers | $58,000 |
CAD operators | $46,000 |
Other Interior Design Staff | $40,000 |
Hourly Rate (median) | |
Principals/Partners | $180 |
Project Managers/Directors/Job Captains | $125 |
Designers | $95 |
CAD operators | $75 |
Other Interior Design Staff | $75 |
Percentage of ID Staff by Job Title | |
Principals/Partners | 8% |
Project Manager/Directors | 24% |
Designers | 46% |
CAD Operators | 12% |
Other Interior Design Staff | 10% |
2002 and 2003 % of fees by Types of Projects | ||
ACTUAL | 2002 ID fees | % of fees |
Offices | $440,245,441 | 30.47% |
Retail | $183,378,402 | 12.69% |
Financial/Banks | $151,376,300 | 10.48% |
Healthcare | $126,987,487 | 8.79% |
Hospitality | $121,620,218 | 8.42% |
Government | $113,500,433 | 7.86% |
Education | $85,930,313 | 5.95% |
Technology | $84,028,117 | 5.82% |
Residential | $66,779,250 | 4.62% |
Museums/Galleries | $39,248,848 | 2.72% |
Transportation | $23,230,147 | 1.61% |
Other | $8,496,889 | 0.59% |
Total: | $1,444,821,845 | 100.00% |
FORECAST | 2003 ID fees | % of fees |
Offices | $435,742,492 | 29.49% |
Retail | $194,894,658 | 13.19% |
Financial/Banks | $140,962,474 | 9.54% |
Government | $130,028,278 | 8.80% |
Hospitality | $126,777,571 | 8.58% |
Healthcare | $125,004,458 | 8.46% |
Technology | $93,531,705 | 6.33% |
Residential | $80,824,396 | 5.47% |
Education | $78,755,764 | 5.33% |
Museums/Galleries | $40,042,799 | 2.71% |
Transportation | $21,868,392 | 1.48% |
Other | $9,161,083 | 0.62% |
Total: | $1,477,594,072 | 100.00% |
Others include: | ||
Biotech | ||
Convention center | ||
Graphics/Product design | ||
Historic preservation | ||
Industrial manufacturing | ||
Recreation facilities | ||
Religious facilities | ||
Synagogue | ||
Yacht design and graphic design |