
Interior Design’s 2026 Hospitality Giants Showcase Solid Growth
Hospitality’s long-awaited post-pandemic rebound has finally happened, following a year-over-year surge in design fees—and with an equally rosy forecast for 2026. Project numbers grew (and are expected to continue doing so), with a consistent ratio of new construction to renovation and a slight uptick in the proportion of overseas (versus domestic) projects. Some 94 percent of firms expect growth in the U.S. this year, driven once again by the south. Sector breakdown is relatively stable, with hotels still comprising the bulk of all work, at about a third.
2026 Hospitality Giants
| Rank | Firm | Headquarters | Design Fees (in millions) | FF&C Value Of Work Installed (in millions) | Design Staff | 2025 Rank |
|---|---|---|---|---|---|---|
| 1 | HBA International | Santa Monica, CA | 128.5 | 1,295 | 1 | |
| 2 | Rockwell Group | New York | 48.0 | 280 | 3 | |
| 3 | Gensler | San Francisco | 47.7 | 2,975 | 2 | |
| 4 | Populous | Kansas City, MO | 33.3 | 140 | 7 | |
| 5 | DLR Group | Seattle | 24.2 | 2.9 | 1,250 | 5 |
| 6 | AvroKO | New York | 23.2 | 4.2 | 134 | 4 |
| 7 | Wimberly Interiors | New York | 20.5 | 91 | 9 | |
| 8 | JCJ Architecture | Hartford, CT | 19.0 | 59 | 8 | |
| 9 | Perkins Eastman | ForrestPerkins | New York | 18.0 | 889.8 | 279 | 6 |
| 10 | Meyer Davis Studio | New York | 14.2 | 109 | 15 | |
| 11 | Zebra Projects | London | 14.0 | 463.1 | 237 | 13 |
| 12 | Pierre-Yves Rochon, PYR | Chicago | 13.5 | 0 | 14 | |
| 13 | CHAMBERS | Baltimore | 12.6 | 173.0 | 34 | 12 |
| 14 | Steelman Partners | Las Vegas | 12.3 | 36.9 | 11 | 11 |
| 15 | Sargenti Architects | Paramus, NJ | 10.9 | 109 | 19 | |
| 16 | DesignAgency | Toronto | 10.5 | 0.9 | 100 | 22 |
| 17 | BLINK Design Group | Singapore | 10.4 | 82 | 0 | |
| 18 | The Gettys Group | Chicago | 10.2 | 160.0 | 33 | 16 |
| 19 | Aria Group | Oak Park, IL | 9.9 | 46 | 17 | |
| 20 | Looney & Associates | Dallas | 9.4 | 38 | 23 | |
| 21 | Chipman Design Architecture | Des Plaines, IL | 9.3 | 75.0 | 20 | 18 |
| 22 | Baskervill | Richmond, VA | 9.1 | 3.9 | 75 | 10 |
| 23 | EDG Interior Architecture and Design | Novato, CA | 8.7 | 180.0 | 43 | 21 |
| 24 | JEFFREY BEERS INTERNATIONAL | New York | 8.4 | 68.5 | 39 | 34 |
| 25 | Mancini Duffy | New York | 7.5 | 50 | 46 | |
| 26 | PGAL | Houston | 7.3 | 108 | 41 | |
| 27 | HOK | St. Louis | 7.3 | 239.0 | 326 | 0 |
| 28 | Studio DADO | Coral Gables, FL | 7.1 | 17.0 | 33 | 0 |
| 29 | Champalimaud Design | New York | 7.0 | 38 | 24 | |
| 30 | Premier | Dallas | 6.8 | 120.5 | 39 | 37 |
| 31 | Klai Juba Wald Architecture + Interiors | Las Vegas | 6.8 | 3.5 | 50 | 0 |
| 32 | Rodrigo Vargas Design | Los Angeles | 6.7 | 16 | 32 | |
| 33 | //3877 | Washington | 6.7 | 2.5 | 38 | 31 |
| 34 | ICRAVE, a Journey studio | New York | 6.5 | 222.6 | 50 | 33 |
| 35 | PARKER-TORRES DESIGN | Boston | 6.5 | 32 | 44 | |
| 36 | DiLeonardo | Warwick, RI | 6.3 | 60 | 26 | |
| 37 | ASD|SKY | Atlanta | 6.1 | 193 | 39 | |
| 38 | HBG Design | Memphis, TN | 6.0 | 50 | 38 | |
| 39 | Cooper Carry | Atlanta | 5.9 | 124.2 | 88 | 0 |
| 40 | Hord Coplan Macht | Baltimore | 5.8 | 11.0 | 47 | 35 |
| 41 | Rottet Studio | New York | 5.7 | 3.7 | 54 | 20 |
| 42 | LEO A DALY | Omaha, NE | 5.5 | 176 | 48 | |
| 43 | Arcadis NV | Amsterdam | 5.5 | 340 | 63 | |
| 44 | IIG | Crown Point, IN | 5.5 | 26 | 43 | |
| 45 | Stonehill Taylor | New York | 5.5 | 643.0 | 40 | 27 |
| 46 | EoA | Coral Gables, FL | 5.3 | 1,000.0 | 24 | 30 |
| 47 | Shea | Minneapolis | 4.9 | 62.0 | 28 | 45 |
| 48 | Studio 11 Design | Dallas | 4.6 | 29 | 53 | |
| 49 | SJ Group | N/A | 4.6 | 204.0 | 71 | 0 |
| 50 | Ideation Design Group | Phoenix | 4.5 | 25.0 | 19 | 0 |
| 51 | Design Development Solutions | Agoura Hills, CA | 4.2 | 4.2 | 11 | 50 |
| 52 | IA Interior Architects | San Francisco | 3.9 | 78.2 | 424 | 54 |
| 53 | PIVOTstudio | Cincinnati | 3.9 | 273.5 | 29 | 42 |
| 54 | NELSON Worldwide | Minneapolis | 3.9 | 429 | 0 | |
| 55 | Woods Bagot | Sydney | 3.7 | 688 | 0 | |
| 56 | The Society | Seattle | 3.6 | 280.0 | 13 | 69 |
| 57 | Studio K Creative | Chicago | 3.4 | 14 | 0 | |
| 58 | J. Banks Design | Hilton Head Island, SC | 3.4 | 6.7 | 30 | 47 |
| 59 | INC Architecture & Design | New York | 3.3 | 1,600.0 | 36 | 51 |
| 60 | Hatch Design Group / Hatch Hospitality Supply | Costa Mesa, CA | 3.3 | 3.3 | 26 | 52 |
| 61 | Private Label International | Phoenix | 3.3 | 50.0 | 9 | 58 |
| 62 | HVS Design | Rockville, MD | 3.2 | 63.0 | 12 | 0 |
| 63 | KTGY | Irvine, CA | 3.1 | 23 | 40 | |
| 64 | Lawrence Group | St. Louis | 2.9 | 1.2 | 134 | 49 |
| 65 | api(+) | Tampa, FL | 2.8 | 14 | 0 | |
| 66 | Flick Mars | Dallas | 2.7 | 4.5 | 21 | 64 |
| 67 | LS3P | Charleston, SC | 2.5 | 210.0 | 181 | 67 |
| 68 | CORE architecture + design | Washington | 2.4 | 15 | 0 | |
| 69 | Richardson Design | Cleveland | 2.4 | 15 | 0 | |
| 70 | JLL | Chicago | 2.3 | 233 | 29 | |
| 71 | waldrop+nichols studio | Dallas | 2.3 | 0.4 | 15 | 56 |
| 72 | MKDA | New York | 2.1 | 140.0 | 56 | 60 |
| 73 | Luminaut | Cincinnati | 2.0 | 410.0 | 29 | 75 |
| 74 | Kay Lang + Associates | Los Angeles | 2.0 | 41.0 | 65 | |
| 75 | Hospitality Design Guild | Dallas | 1.9 | 9.0 | 70 | |
| 76 | Suomi Design Works | New York | 1.8 | 422.5 | 68 | |
| 77 | Workshop/APD | New York | 1.8 | 132.0 | 87 | 73 |
| 78 | THA Design + Architecture | Richmond, VA | 1.7 | 0 | ||
| 79 | Philpotts Interiors | Honolulu | 1.7 | 16 | 0 | |
| 80 | Denton House Design Studio | Salt Lake City | 1.6 | 42 | 36 | |
| 81 | Vocon | Cleveland | 1.5 | 204 | 66 | |
| 82 | Starrdesign | Charlotte, NC | 1.5 | 25.0 | 0 | |
| 83 | Eimer Design | Philadelphia | 1.5 | 1.5 | 0 | |
| 84 | Bergmeyer | Boston | 1.5 | 24.0 | 73 | 55 |
| 85 | ENV Architects | New York | 1.4 | 8.4 | 67 | 57 |
| 86 | AECOM | Dallas | 1.3 | 480 | 0 | |
| 87 | Harken Interiors | Chicago | 1.3 | 18.0 | 0 | |
| 88 | Designmex | Mérida, Mexico | 1.3 | 5 | 0 | |
| 89 | Unscripted Interior Design | Centennial, CO | 1.3 | 0.9 | 29 | 0 |
| 90 | C+TC Design Studio | Atlanta | 1.2 | 62 | ||
| 91 | Tricarico Architecture and Design | Wayne, NJ | 1.1 | 23.0 | 21 | 0 |
| 92 | Mazzarini & Co. | New York | 1.1 | 30.0 | 13 | 0 |
| 93 | OTJ Architects | Washington | 1.1 | 178 | 72 | |
| 94 | Mithun | Seattle | 1.0 | 65 | 0 | |
| 95 | Little Diversified Architectural Consulting | Charlotte, NC | 1.0 | 6.1 | 324 | 0 |
| 96 | Davis Partnership | Denver | 0.9 | 22 | 0 | |
| 97 | Elkus Manfredi Architects | Boston | 0.9 | 35.0 | 120 | 0 |
| 98 | Manhas Design | Fort Lauderdale, FL | 0.9 | 4.5 | 0 | |
| 99 | TVS | Atlanta | 0.8 | 81 | 0 | |
| 100 | NICOLEHOLLIS | San Francisco | 0.8 | 0.3 | 74 |
*Blank cells indicate no data reported
Interested in learning more about Interior Design’s 2026 Giants of Design? Check out our reports for Top 100 Giants, Rising Giants, and Hospitality Giants.
Project Overview
Editor’s Note: Take a look at recent coverage of our Hospitality Giants most admired firms of 2026 below. AvroKO tops the list, followed by Rockwell Group, Yabu Pushelberg, and—rounding out the list for a tie—Goodrich, Meyer Davis Studio, and Studio Munge.
Read More About Most Admired Firms
Projects
AvroKO Redefines The Hotel Restaurant With High-Style Interiors
At the SLS Barcelona, AvroKO has cooked up an instant neighborhood classic in L’Anxova Divina, a 3,600-square-foot tapas bar.
Projects
Rockwell Group Reimagines W Hollywood With Theatricality
Explore how Rockwell Group transforms W Hollywood into a showstopping spectacle with a rich layering of materiality and texture, and high-quality lighting.
Projects
Yabu Pushelberg Designs A Vegas Nightclub For Bruno Mars
The Rat Pack meets modern glam at The Pinky Ring, Bruno Mars’s penthouse-inspired nightclub by Yabu Pushelberg inside Vegas’s Bellagio.
Hospitality Giants Snapshot
- $681.1M in 2025 hospitality design fees
- $721.5M forecasted for 2026 design fees
- $17.5B FF&C value
- 9,182 projects
- 22% YOY increase
- 10,292 projects anticipated for 2026

Segment Fees
| Project Types | Percentage of Overall Sector Fees |
|---|---|
| Hotel (luxury, chain, economy, etc.) | 30 |
| Restaurant | 16 |
| Multiuse | 10 |
| Senior living | 10 |
| Resort | 6 |
| Boutique hotel | 6 |
| Other | 6 |
| Gaming | 5 |
| Country club | 3 |
| Bar/lounge | 3 |
| Spa | 1 |
| Cruise ship | 1 |
Methodology
The Interior Design Giants of Design annual business survey comprises the largest firms ranked by interior design fees for the 12-month period ending December 31, 2025. The listings are generated from only those surveyed. To be recognized as a top 100, Rising, Healthcare, Hospitality, or Sustainability Giant, you must meet the following criteria: Have at least one office location in North America and generate at least 25 percent of your interior design fee income in North America. Firms that do not meet the criteria are ranked on our International Giants list. Interior design fees include those attributed to:
1. All aspects of a firm’s interior design practice, from strategic planning and programming to design and project management.
2. Fees paid to a firm for work performed by employees and independent contractors who are “full-time staff equivalent.”
Interior design fees do not include revenues paid to a firm and remitted to subcontractors who are not considered full-time staff equivalent. For example, certain firms attract work that is subcontracted to a local firm. The originating firm may collect all the fees and retain a management or generation fee, paying the remainder to the performing firm. The amounts paid to the latter are not included in fees of the collecting firm when determining its ranking. Ties are broken by rank from last year. Where applicable, all percent ages are based on responding Giants, not their total number.
All research conducted by ThinkLab, the research division of SANDOW Design Group.
recent stories
Research
A Bird’s-Eye View Of Our Giants Of Design Round II
Interior Design’s latest Giants of Design report reveals hospitality’s long-awaited rebound, tracks healthcare’s continued strength, and sustainable design.
Research
Introducing Interior Design’s 2026 Rising Giants
The story of 2025 for the Rising Giants is pretty much the same as for the top most 100 firms: stability. Plus, Rising Giants saw positive strides in fee income.
Research
A Look At Interior Design’s 2026 Top 100 Giants
Interior Design’s 2026 Top 100 Giants tells a story of resilience as the industry’s most prominent firms continue to adapt and thrive.





